(Click on city, region, or country for a map)
Date/Time | Result | City | Country |
Region | |||
2025-05-17 04:00:36 | turned on | Davao City | Philippines |
Davao Del Sur | |||
2025-05-17 03:36:32 | turned on | Orleans | France |
Loiret | |||
2025-05-17 03:01:21 | turned on | Phoenix | United States |
Arizona | |||
2025-05-17 01:51:48 | turned on | Saint Louis | United States |
Missouri | |||
2025-05-16 23:22:14 | turned on | Lafollette | United States |
Tennessee | |||
2025-05-16 23:21:46 | turned on | Lafollette | United States |
Tennessee | |||
2025-05-16 23:06:37 | turned on | New York | United States |
New York | |||
2025-05-16 23:03:02 | turned on | New York | United States |
New York | |||
2025-05-16 23:01:32 | turned on | New York | United States |
New York | |||
2025-05-16 20:52:07 | turned on | Pearland | United States |
Texas | |||
2025-05-16 20:51:54 | turned on | Pearland | United States |
Texas | |||
2025-05-16 20:51:28 | turned on | Pearland | United States |
Texas | |||
2025-05-16 19:56:59 | turned on | Chullora | Australia |
New South Wales | |||
2025-05-16 19:56:35 | turned on | Chullora | Australia |
New South Wales | |||
2025-05-16 18:49:40 | turned on | Dallas | United States |
Texas | |||
2025-05-16 18:49:26 | turned on | Dallas | United States |
Texas | |||
2025-05-16 18:48:28 | turned on | Dallas | United States |
Texas | |||
2025-05-16 15:49:52 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 15:49:39 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 15:40:49 | turned on | Moskva | Russia |
Moskva | |||
2025-05-16 15:37:12 | turned on | New York | United States |
New York | |||
2025-05-16 15:33:36 | turned on | Cottageville | United States |
West Virginia | |||
2025-05-16 15:20:10 | turned on | Elgin | United States |
Illinois | |||
2025-05-16 15:00:06 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 14:59:50 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 14:52:02 | turned on | Burnaby | Canada |
British Columbia | |||
2025-05-16 14:39:30 | turned on | Kasson | United States |
Minnesota | |||
2025-05-16 14:15:20 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 14:10:13 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 14:08:56 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 14:08:43 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 13:56:09 | turned on | Columbia | United States |
Mississippi | |||
2025-05-16 13:10:46 | turned on | Chicago | United States |
Illinois | |||
2025-05-16 12:42:23 | turned on | Kasson | United States |
Minnesota | |||
2025-05-16 12:03:41 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 11:20:09 | turned on | Kasson | United States |
Minnesota | |||
2025-05-16 09:49:41 | turned on | Doylestown | United States |
Pennsylvania | |||
2025-05-16 09:19:23 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 09:13:41 | turned on | Burkburnett | United States |
Texas | |||
2025-05-16 08:46:46 | turned on | Verviers | Belgium |
Liege | |||
2025-05-16 08:22:51 | turned on | Procelas | Spain |
A Coruna | |||
2025-05-16 08:22:27 | turned on | Procelas | Spain |
A Coruna | |||
2025-05-16 08:22:14 | turned on | Procelas | Spain |
A Coruna | |||
2025-05-16 08:21:55 | turned on | Procelas | Spain |
A Coruna | |||
2025-05-16 06:14:23 | turned on | Brussels | Belgium |
Brussels Capital | |||
2025-05-16 06:14:07 | turned on | Brussels | Belgium |
Brussels Capital | |||
2025-05-16 06:13:50 | turned on | Brussels | Belgium |
Brussels Capital | |||
2025-05-16 06:13:36 | turned on | Brussels | Belgium |
Brussels Capital | |||
2025-05-16 06:07:58 | turned on | Brussels | Belgium |
Brussels Capital | |||
2025-05-16 04:20:27 | turned on | Kingsey | United Kingdom |
Buckinghamshire |
Note: City accuracy may be impacted for viewers using cellular data.