(Click on city, region, or country for a map)
Date/Time | Result | City | Country |
Region | |||
2023-09-29 04:54:24 | turned on | Kathmandu | Nepal |
Province 3 | |||
2023-09-29 03:35:58 | turned on | Diemen | Netherlands |
North Holland | |||
2023-09-29 02:02:21 | turned on | Kanata | Canada |
Ontario | |||
2023-09-29 00:50:46 | turned on | ||
2023-09-28 23:08:43 | turned on | Santa Barbara | United States |
California | |||
2023-09-28 21:57:00 | turned on | Ellijay | United States |
Georgia | |||
2023-09-28 21:54:26 | turned on | Ellijay | United States |
Georgia | |||
2023-09-28 21:40:48 | turned on | Ellijay | United States |
Georgia | |||
2023-09-28 20:16:54 | turned on | Belvedere Park | United States |
Georgia | |||
2023-09-28 20:16:31 | turned on | Belvedere Park | United States |
Georgia | |||
2023-09-28 18:03:42 | turned on | Rio de Janeiro | Brazil |
Rio de Janeiro | |||
2023-09-28 18:02:39 | turned on | Rio de Janeiro | Brazil |
Rio de Janeiro | |||
2023-09-28 18:02:18 | turned on | Rio de Janeiro | Brazil |
Rio de Janeiro | |||
2023-09-28 16:39:33 | turned on | Dudley | United Kingdom |
England | |||
2023-09-28 16:39:09 | turned on | Dudley | United Kingdom |
England | |||
2023-09-28 15:59:45 | turned on | Manhattan | United States |
New York | |||
2023-09-28 15:59:05 | turned on | Manhattan | United States |
New York | |||
2023-09-28 15:48:26 | turned on | Atlanta | United States |
Georgia | |||
2023-09-28 15:48:08 | turned on | Atlanta | United States |
Georgia | |||
2023-09-28 14:44:09 | turned on | ||
2023-09-28 14:42:49 | turned on | İzmir | Turkey |
İzmir | |||
2023-09-28 14:08:06 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 14:00:44 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 14:00:31 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 13:54:19 | turned on | Bonnyrigg | United Kingdom |
Scotland | |||
2023-09-28 13:54:02 | turned on | Bonnyrigg | United Kingdom |
Scotland | |||
2023-09-28 11:25:40 | turned on | Kasson | United States |
Minnesota | |||
2023-09-28 11:18:13 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 11:16:35 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 11:16:16 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 11:09:17 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 11:08:43 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 11:08:19 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 11:08:15 | concurrent attempt | Salt | Spain |
Catalonia | |||
2023-09-28 11:08:12 | concurrent attempt | Salt | Spain |
Catalonia | |||
2023-09-28 11:08:08 | concurrent attempt | Salt | Spain |
Catalonia | |||
2023-09-28 11:08:07 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 11:08:04 | concurrent attempt | Salt | Spain |
Catalonia | |||
2023-09-28 11:07:57 | concurrent attempt | Salt | Spain |
Catalonia | |||
2023-09-28 11:07:55 | turned on | Salt | Spain |
Catalonia | |||
2023-09-28 10:00:07 | turned on | Toronto | Canada |
Ontario | |||
2023-09-28 09:59:54 | turned on | Toronto | Canada |
Ontario | |||
2023-09-28 09:59:41 | turned on | Toronto | Canada |
Ontario | |||
2023-09-28 09:25:56 | turned on | Tel Aviv | Israel |
Tel Aviv | |||
2023-09-28 09:23:02 | turned on | Montevideo | Uruguay |
Montevideo | |||
2023-09-28 08:56:43 | turned on | Ozone Park | United States |
New York | |||
2023-09-27 20:42:25 | turned on | Athens | United States |
Georgia | |||
2023-09-27 20:41:50 | turned on | Athens | United States |
Georgia | |||
2023-09-27 19:22:21 | turned on | Canton | United States |
Georgia | |||
2023-09-27 18:15:45 | turned on | Portland | United States |
Oregon |
Note: City accuracy may be impacted for viewers using cellular data.