(Click on city, region, or country for a map)
Date/Time | Result | City | Country |
Region | |||
2025-07-05 18:02:14 | turned on | Coquitlam | Canada |
British Columbia | |||
2025-07-05 18:01:51 | turned on | Las Vegas | United States |
Nevada | |||
2025-07-05 18:01:25 | turned on | Las Vegas | United States |
Nevada | |||
2025-07-05 15:54:02 | turned on | South Deerfield | United States |
Massachusetts | |||
2025-07-05 14:31:55 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 14:31:10 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 14:29:54 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 14:09:55 | turned on | Buenos Aires | Argentina |
Ciudad De Buenos Aires | |||
2025-07-05 14:09:35 | turned on | Buenos Aires | Argentina |
Ciudad De Buenos Aires | |||
2025-07-05 13:49:19 | turned on | Scottsdale | United States |
Arizona | |||
2025-07-05 12:36:01 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 12:35:30 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 12:34:45 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 12:34:31 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 11:39:01 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 09:31:43 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 09:31:29 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 09:30:47 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 08:39:11 | turned on | Ozone Park | United States |
New York | |||
2025-07-05 05:18:05 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 05:13:53 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 05:12:15 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 05:09:15 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 05:08:52 | turned on | Lisboa | Portugal |
Guarda | |||
2025-07-05 01:43:06 | turned on | Santiago | Chile |
Region Metropolitana | |||
2025-07-05 01:42:32 | turned on | Santiago | Chile |
Region Metropolitana | |||
2025-07-04 21:51:02 | turned on | Edmonton | Canada |
Alberta | |||
2025-07-04 20:43:30 | turned on | District 25 | Singapore |
North East | |||
2025-07-04 14:50:12 | turned on | Craig-Cefn-Parc | United Kingdom |
Swansea | |||
2025-07-04 14:24:20 | turned on | Mexico City | Mexico |
Distrito Federal | |||
2025-07-04 14:23:45 | turned on | Danville | United States |
California | |||
2025-07-04 14:23:29 | turned on | Mexico City | Mexico |
Distrito Federal | |||
2025-07-04 13:38:12 | turned on | Sheffield | United Kingdom |
Sheffield | |||
2025-07-04 10:30:21 | turned on | Hammersmith and Fulham | United Kingdom |
Greater London | |||
2025-07-04 10:19:08 | turned on | South Deerfield | United States |
Massachusetts | |||
2025-07-04 09:56:06 | turned on | Perth Amboy | United States |
New Jersey | |||
2025-07-04 09:55:15 | turned on | Perth Amboy | United States |
New Jersey | |||
2025-07-04 09:40:49 | turned on | Perth Amboy | United States |
New Jersey | |||
2025-07-04 09:40:22 | turned on | Perth Amboy | United States |
New Jersey | |||
2025-07-04 09:34:34 | turned on | Perth Amboy | United States |
New Jersey | |||
2025-07-04 09:27:19 | turned on | Ampang | Malaysia |
Selangor | |||
2025-07-04 09:18:42 | turned on | Kampung Batu Melintang | Malaysia |
Kelantan | |||
2025-07-04 09:10:33 | turned on | Kuala Lumpur | Malaysia |
Kuala Lumpur | |||
2025-07-04 08:56:32 | turned on | Dublin | Ireland |
Leinster | |||
2025-07-04 08:26:37 | turned on | Kuala Lumpur | Malaysia |
Kuala Lumpur | |||
2025-07-04 08:26:17 | turned on | Kuala Lumpur | Malaysia |
Kuala Lumpur | |||
2025-07-04 06:25:07 | turned on | Barley | United Kingdom |
Lancashire | |||
2025-07-04 06:24:03 | turned on | Barley | United Kingdom |
Lancashire | |||
2025-07-04 06:23:35 | turned on | Barley | United Kingdom |
Lancashire | |||
2025-07-04 06:23:21 | turned on | Barley | United Kingdom |
Lancashire |
Note: City accuracy may be impacted for viewers using cellular data.