(Click on city, region, or country for a map)
Date/Time | Result | City | Country |
Region | |||
2022-07-07 05:01:25 | turned on | Lake City | United States |
Florida | |||
2022-07-07 04:19:14 | turned on | Brussels | Belgium |
Brussels Capital | |||
2022-07-07 03:19:37 | turned on | Smyrna | United States |
Georgia | |||
2022-07-07 03:19:13 | turned on | Smyrna | United States |
Georgia | |||
2022-07-07 03:18:51 | turned on | Smyrna | United States |
Georgia | |||
2022-07-07 03:06:52 | turned on | Fort Myers | United States |
Florida | |||
2022-07-07 02:52:01 | turned on | Brea | United States |
California | |||
2022-07-07 02:51:43 | turned on | Brea | United States |
California | |||
2022-07-07 01:56:26 | turned on | Kentwood | United States |
Michigan | |||
2022-07-07 01:51:09 | turned on | Kheda | India |
Gujarat | |||
2022-07-07 01:44:42 | turned on | Smyrna | United States |
Georgia | |||
2022-07-07 01:43:23 | turned on | Mount Prospect | United States |
Illinois | |||
2022-07-07 00:27:24 | turned on | Independence | United States |
Kentucky | |||
2022-07-07 00:02:44 | turned on | Montréal | Canada |
Quebec | |||
2022-07-06 19:25:58 | turned on | Hendersonville | United States |
North Carolina | |||
2022-07-06 19:25:30 | turned on | Hendersonville | United States |
North Carolina | |||
2022-07-06 18:42:38 | turned on | Houston | United States |
Texas | |||
2022-07-06 17:50:29 | turned on | Monselice | Italy |
Veneto | |||
2022-07-06 17:13:49 | turned on | Houston | United States |
Texas | |||
2022-07-06 17:04:40 | turned on | Mannheim | Germany |
Baden-Württemberg | |||
2022-07-06 16:55:18 | turned on | New Brighton | United States |
Minnesota | |||
2022-07-06 15:08:13 | turned on | Copiapó | Chile |
Atacama | |||
2022-07-06 15:06:48 | turned on | Copiapó | Chile |
Atacama | |||
2022-07-06 13:54:01 | turned on | Buckfield | United States |
Maine | |||
2022-07-06 13:53:18 | turned on | Buckfield | United States |
Maine | |||
2022-07-06 13:52:22 | turned on | Buckfield | United States |
Maine | |||
2022-07-06 13:28:34 | turned on | Baltimore | United States |
Maryland | |||
2022-07-06 13:27:57 | turned on | Baltimore | United States |
Maryland | |||
2022-07-06 12:02:08 | turned on | Barcelona | Spain |
Catalonia | |||
2022-07-06 12:01:49 | turned on | Barcelona | Spain |
Catalonia | |||
2022-07-06 12:01:24 | turned on | Barcelona | Spain |
Catalonia | |||
2022-07-06 12:01:05 | turned on | Barcelona | Spain |
Catalonia | |||
2022-07-06 11:55:08 | turned on | Haltom City | United States |
Texas | |||
2022-07-06 10:46:17 | turned on | Falconara Marittima | Italy |
The Marches | |||
2022-07-06 09:32:49 | turned on | Greater Northdale | United States |
Florida | |||
2022-07-06 09:29:57 | turned on | Mannheim | Germany |
Baden-Württemberg | |||
2022-07-06 08:56:29 | turned on | Normal | United States |
Illinois | |||
2022-07-06 07:26:35 | turned on | Du Bois | United States |
Pennsylvania | |||
2022-07-06 06:03:18 | turned on | Copiapó | Chile |
Atacama | |||
2022-07-06 06:02:31 | turned on | Copiapó | Chile |
Atacama | |||
2022-07-06 04:00:58 | turned on | Middleton | United States |
Wisconsin | |||
2022-07-06 04:00:32 | turned on | Middleton | United States |
Wisconsin | |||
2022-07-06 01:11:42 | turned on | Gurgaon | India |
Haryana | |||
2022-07-05 22:43:37 | turned on | Kensington | United States |
New York | |||
2022-07-05 21:29:04 | turned on | Minneapolis | United States |
Minnesota | |||
2022-07-05 19:35:22 | turned on | Hamburg | Germany |
Hamburg | |||
2022-07-05 18:52:32 | turned on | Bebington | United Kingdom |
England | |||
2022-07-05 18:52:12 | turned on | Bebington | United Kingdom |
England | |||
2022-07-05 17:15:22 | turned on | Acilia-Castel Fusano-Ostia Antica | Italy |
Latium | |||
2022-07-05 17:07:38 | turned on | Houston | United States |
Texas |
Note: City accuracy may be impacted for viewers using cellular data.