This report is generated daily at 00:05. |
|---|
| Report as of September 19, 2026 12:05:08 AM EDT |
|---|
(Ranked by successful activations) January 29, 2001 to Present (25 years, 7 months, 21 days) |
|---|
| Country | Activations |
|---|
| United States | 336,042 |
| United Kingdom | 93,768 |
| Canada | 33,374 |
| Australia | 14,485 |
| Germany | 14,437 |
| France | 12,193 |
| Finland | 12,098 |
| Russia | 11,916 |
| Netherlands | 10,208 |
| Spain | 9,388 |
| Poland | 7,468 |
| Belgium | 7,356 |
| Italy | 7,306 |
| Sweden | 6,123 |
| Mexico | 4,901 |
| India | 4,349 |
| Vietnam | 4,324 |
| Argentina | 3,691 |
| Brazil | 3,609 |
| New Zealand | 3,603 |
| Ireland | 3,279 |
| Denmark | 2,772 |
| Ukraine | 2,754 |
| Switzerland | 2,589 |
| Hungary | 2,530 |
| Norway | 2,435 |
| Chile | 2,330 |
| South Africa | 2,032 |
| Philippines | 2,028 |
| Austria | 1,936 |
| Singapore | 1,754 |
| Japan | 1,590 |
| Portugal | 1,553 |
| Czechia | 1,424 |
| Romania | 1,383 |
| Turkey | 1,377 |
| Greece | 1,367 |
| China | 1,329 |
| Israel | 1,273 |
| Colombia | 1,243 |
| Uruguay | 1,059 |
| Malaysia | 954 |
| Croatia | 808 |
| Peru | 804 |
| Guatemala | 766 |
| Estonia | 750 |
| Belarus | 718 |
| Lithuania | 690 |
| United Arab Emirates | 650 |
| Latvia | 638 |
| Saudi Arabia | 627 |
| Bulgaria | 581 |
| Hong Kong SAR China | 552 |
| Serbia | 526 |
| Kazakhstan | 520 |
| Egypt | 495 |
| Pakistan | 495 |
| Indonesia | 472 |
| Slovenia | 451 |
| Slovakia | 446 |
| Puerto Rico | 431 |
| South Korea | 416 |
| Venezuela | 406 |
| Costa Rica | 390 |
| Thailand | 357 |
| Ecuador | 298 |
| Taiwan | 245 |
| Bosnia & Herzegovina | 241 |
| Dominican Republic | 230 |
| Moldova | 230 |
| Morocco | 228 |
| Panama | 220 |
| Kuwait | 219 |
| Bolivia | 205 |
| Bangladesh | 204 |
| Iceland | 201 |
| Réunion | 195 |
| Malta | 193 |
| Trinidad & Tobago | 192 |
| Jordan | 185 |
| Maldives | 179 |
| Sri Lanka | 177 |
| Paraguay | 175 |
| Jersey | 166 |
| Luxembourg | 164 |
| Cyprus | 147 |
| Tunisia | 146 |
| Macedonia | 139 |
| Lebanon | 135 |
| Algeria | 132 |
| Qatar | 129 |
| Iran | 125 |
| Iraq | 120 |
| Nepal | 114 |
| Palestinian Territories | 105 |
| Jamaica | 103 |
| Albania | 102 |
| Georgia | 102 |
| Bahrain | 99 |
| El Salvador | 99 |
| Azerbaijan | 96 |
| Isle of Man | 94 |
| Kenya | 94 |
| Honduras | 86 |
| Bahamas | 80 |
| Martinique | 75 |
| Guernsey | 72 |
| Kyrgyzstan | 71 |
| Oman | 71 |
| Armenia | 68 |
| Guyana | 67 |
| Mauritius | 52 |
| Nigeria | 49 |
| Brunei | 42 |
| Guadeloupe | 40 |
| Montenegro | 39 |
| Guam | 36 |
| Barbados | 35 |
| Bermuda | 34 |
| Myanmar (Burma) | 32 |
| Uzbekistan | 29 |
| French Guiana | 28 |
| Curaçao | 27 |
| Mongolia | 26 |
| Cambodia | 24 |
| Cayman Islands | 24 |
| Aruba | 23 |
| Nicaragua | 21 |
| Monaco | 20 |
| Gibraltar | 18 |
| U.S. Virgin Islands | 17 |
| Syria | 16 |
| Ghana | 15 |
| St. Lucia | 15 |
| Ethiopia | 14 |
| Libya | 14 |
| Namibia | 14 |
| Yemen | 14 |
| Angola | 12 |
| Falkland Islands | 12 |
| Faroe Islands | 12 |
| Fiji | 12 |
| Mayotte | 11 |
| St. Vincent & Grenadines | 11 |
| Grenada | 10 |
| British Virgin Islands | 9 |
| Mozambique | 9 |
| Rwanda | 9 |
| Senegal | 9 |
| Zimbabwe | 9 |
| Andorra | 8 |
| Belize | 8 |
| Côte d’Ivoire | 8 |
| Macau SAR China | 8 |
| Papua New Guinea | 8 |
| Sudan | 8 |
| Åland Islands | 7 |
| French Polynesia | 6 |
| Greenland | 6 |
| Haiti | 6 |
| New Caledonia | 6 |
| Swaziland | 6 |
| Cuba | 5 |
| Laos | 5 |
| Liberia | 5 |
| Liechtenstein | 5 |
| St. Pierre & Miquelon | 5 |
| Tanzania | 5 |
| Afghanistan | 4 |
| Northern Mariana Islands | 4 |
| Sint Maarten | 4 |
| Suriname | 4 |
| Turkmenistan | 4 |
| Uganda | 4 |
| Antigua & Barbuda | 3 |
| Botswana | 3 |
| Cape Verde | 3 |
| Djibouti | 3 |
| Dominica | 3 |
| Gabon | 3 |
| Malawi | 3 |
| Seychelles | 3 |
| Somalia | 3 |
| Zambia | 3 |
| British Indian Ocean Territory | 2 |
| Burkina Faso | 2 |
| Caribbean Netherlands | 2 |
| Madagascar | 2 |
| Mali | 2 |
| San Marino | 2 |
| St. Martin | 2 |
| Turks & Caicos Islands | 2 |
| American Samoa | 1 |
| Anguilla | 1 |
| Bhutan | 1 |
| Congo - Brazzaville | 1 |
| Eritrea | 1 |
| Gambia | 1 |
| Guinea | 1 |
| Palau | 1 |
| St. Kitts & Nevis | 1 |
| Timor-Leste | 1 |
| GRAND TOTAL | 662,475 |
Other Statistics
Interactive Bubble Graphs by Year
Last 50 Activations
Bubbles by Continent
Bubbles by Language