Dieser Bericht wird täglich um 00:05 erstellt. |
|---|
| Berichtsstand: 6. September 2026, 00:05:19 EDT |
| (Rangfolge nach Gesamtzahl der Knopfklicks) 29. Januar 2001 bis heute (25 Jahre, 7 Monate, 8 Tage) |
| Land | Eingeschaltet | Gleichzeitiger Versuch | Versuch nach Einbruch der Dunkelheit | Klicks insgesamt |
|---|---|---|---|---|
| Vereinigte Staaten | 325.735 | 124.143 | 75.189 | 525.067 |
| Vereinigtes Königreich | 93.080 | 32.491 | 10.162 | 135.733 |
| Kanada | 32.317 | 17.458 | 9.684 | 59.459 |
| Russland | 11.914 | 17.499 | 4.219 | 33.632 |
| Australien | 14.139 | 4.491 | 5.433 | 24.063 |
| Deutschland | 14.205 | 5.181 | 1.704 | 21.090 |
| Finnland | 12.083 | 5.852 | 3.093 | 21.028 |
| Frankreich | 12.119 | 5.533 | 2.777 | 20.429 |
| Spanien | 9.352 | 3.320 | 1.838 | 14.510 |
| Niederlande | 10.085 | 2.965 | 1.130 | 14.180 |
| Polen | 7.443 | 5.847 | 376 | 13.666 |
| Belgien | 7.326 | 3.078 | 2.109 | 12.513 |
| Italien | 7.257 | 1.902 | 634 | 9.793 |
| Schweden | 6.089 | 2.612 | 794 | 9.495 |
| Ukraine | 2.750 | 4.862 | 1.158 | 8.770 |
| Brasilien | 3.594 | 2.528 | 1.505 | 7.627 |
| Neuseeland | 3.539 | 1.255 | 2.733 | 7.527 |
| Mexiko | 4.888 | 1.312 | 967 | 7.167 |
| Vietnam | 4.323 | 2.213 | 374 | 6.910 |
| Indien | 4.326 | 1.178 | 482 | 5.986 |
| Argentinien | 3.688 | 1.055 | 452 | 5.195 |
| Irland | 3.251 | 1.428 | 434 | 5.113 |
| Dänemark | 2.724 | 1.234 | 567 | 4.525 |
| Schweiz | 2.570 | 1.127 | 328 | 4.025 |
| Norwegen | 2.401 | 1.175 | 437 | 4.013 |
| Ungarn | 2.515 | 662 | 320 | 3.497 |
| Österreich | 1.902 | 1.040 | 409 | 3.351 |
| Chile | 2.322 | 547 | 242 | 3.111 |
| Philippinen | 2.005 | 597 | 365 | 2.967 |
| Südafrika | 2.010 | 499 | 160 | 2.669 |
| Singapur | 1.737 | 581 | 331 | 2.649 |
| Portugal | 1.535 | 647 | 183 | 2.365 |
| Belarus | 718 | 1.422 | 223 | 2.363 |
| Japan | 1.579 | 338 | 384 | 2.301 |
| Kasachstan | 520 | 1.273 | 506 | 2.299 |
| Tschechien | 1.420 | 489 | 152 | 2.061 |
| China | 1.328 | 546 | 175 | 2.049 |
| Rumänien | 1.366 | 520 | 148 | 2.034 |
| Israel | 1.265 | 590 | 173 | 2.028 |
| Türkei | 1.369 | 365 | 264 | 1.998 |
| Griechenland | 1.365 | 488 | 102 | 1.955 |
| Kolumbien | 1.243 | 385 | 206 | 1.834 |
| Malaysia | 951 | 269 | 206 | 1.426 |
| Estland | 749 | 515 | 125 | 1.389 |
| Kroatien | 804 | 385 | 151 | 1.340 |
| Lettland | 634 | 485 | 120 | 1.239 |
| Uruguay | 1.050 | 131 | 33 | 1.214 |
| Peru | 804 | 212 | 135 | 1.151 |
| Litauen | 679 | 369 | 95 | 1.143 |
| Guatemala | 766 | 173 | 146 | 1.085 |
| Sonderverwaltungsregion Hongkong | 550 | 253 | 185 | 988 |
| Vereinigte Arabische Emirate | 648 | 211 | 129 | 988 |
| Saudi-Arabien | 625 | 246 | 103 | 974 |
| Bulgarien | 581 | 232 | 53 | 866 |
| Republik Moldau | 230 | 542 | 79 | 851 |
| Serbien | 525 | 205 | 57 | 787 |
| Slowenien | 447 | 250 | 40 | 737 |
| Slowakei | 446 | 190 | 50 | 686 |
| Südkorea | 416 | 129 | 131 | 676 |
| Pakistan | 495 | 129 | 46 | 670 |
| Indonesien | 472 | 109 | 85 | 666 |
| Ägypten | 495 | 83 | 59 | 637 |
| Venezuela | 406 | 110 | 106 | 622 |
| Puerto Rico | 405 | 94 | 100 | 599 |
| Thailand | 355 | 89 | 72 | 516 |
| Costa Rica | 390 | 71 | 43 | 504 |
| Ecuador | 298 | 66 | 29 | 393 |
| Taiwan | 243 | 74 | 73 | 390 |
| Island | 201 | 120 | 54 | 375 |
| Bosnien und Herzegowina | 238 | 101 | 17 | 356 |
| Kuwait | 219 | 86 | 49 | 354 |
| Réunion | 195 | 114 | 45 | 354 |
| Dominikanische Republik | 230 | 86 | 30 | 346 |
| Kirgisistan | 70 | 210 | 60 | 340 |
| Marokko | 228 | 70 | 24 | 322 |
| Aserbaidschan | 96 | 180 | 29 | 305 |
| Armenien | 68 | 196 | 37 | 301 |
| Malta | 192 | 70 | 24 | 286 |
| Georgien | 100 | 148 | 32 | 280 |
| Zypern | 146 | 92 | 31 | 269 |
| Jersey | 165 | 59 | 43 | 267 |
| Panama | 214 | 32 | 21 | 267 |
| Paraguay | 175 | 78 | 4 | 257 |
| Luxemburg | 164 | 52 | 35 | 251 |
| Bangladesch | 204 | 41 | 5 | 250 |
| Trinidad und Tobago | 192 | 44 | 14 | 250 |
| Jordanien | 185 | 45 | 14 | 244 |
| Bolivien | 205 | 29 | 7 | 241 |
| Nordmazedonien | 139 | 79 | 11 | 229 |
| Sri Lanka | 177 | 22 | 11 | 210 |
| Tunesien | 146 | 46 | 12 | 204 |
| Malediven | 179 | 20 | 1 | 200 |
| Iran | 125 | 34 | 37 | 196 |
| Katar | 129 | 56 | 10 | 195 |
| Libanon | 135 | 36 | 12 | 183 |
| Algerien | 132 | 35 | 6 | 173 |
| Jamaika | 103 | 49 | 11 | 163 |
| Nepal | 114 | 43 | 6 | 163 |
| Isle of Man | 90 | 40 | 17 | 147 |
| Irak | 120 | 21 | 5 | 146 |
| Albanien | 99 | 33 | 8 | 140 |
| El Salvador | 99 | 20 | 18 | 137 |
| Bahrain | 99 | 23 | 9 | 131 |
| Martinique | 75 | 28 | 21 | 124 |
| Palästinensische Autonomiegebiete | 101 | 10 | 11 | 122 |
| Bahamas | 80 | 15 | 25 | 120 |
| Honduras | 86 | 22 | 11 | 119 |
| Kenia | 94 | 19 | 0 | 113 |
| Guam | 36 | 38 | 28 | 102 |
| Oman | 71 | 18 | 13 | 102 |
| Guernsey | 71 | 22 | 7 | 100 |
| Guyana | 67 | 9 | 0 | 76 |
| Mauritius | 52 | 18 | 5 | 75 |
| Usbekistan | 29 | 37 | 6 | 72 |
| Montenegro | 39 | 26 | 2 | 67 |
| Guadeloupe | 40 | 14 | 12 | 66 |
| Brunei Darussalam | 42 | 14 | 2 | 58 |
| Nigeria | 49 | 5 | 2 | 56 |
| Barbados | 35 | 12 | 7 | 54 |
| Bermuda | 34 | 14 | 5 | 53 |
| Myanmar | 32 | 8 | 11 | 51 |
| Curaçao | 27 | 13 | 3 | 43 |
| Nicaragua | 21 | 10 | 12 | 43 |
| Jemen | 14 | 19 | 10 | 43 |
| Kambodscha | 22 | 14 | 5 | 41 |
| Französisch-Guayana | 28 | 7 | 6 | 41 |
| Kaimaninseln | 24 | 11 | 5 | 40 |
| Mongolei | 26 | 7 | 1 | 34 |
| Aruba | 23 | 6 | 4 | 33 |
| Monaco | 20 | 7 | 1 | 28 |
| Namibia | 14 | 7 | 5 | 26 |
| St. Lucia | 15 | 3 | 8 | 26 |
| Färöer | 12 | 5 | 6 | 23 |
| Ghana | 15 | 7 | 1 | 23 |
| Amerikanische Jungferninseln | 17 | 6 | 0 | 23 |
| Gibraltar | 18 | 2 | 2 | 22 |
| Syrien | 16 | 5 | 1 | 22 |
| Libyen | 14 | 2 | 3 | 19 |
| Falklandinseln | 12 | 6 | 0 | 18 |
| Sonderverwaltungsregion Macau | 8 | 5 | 5 | 18 |
| Papua-Neuguinea | 8 | 5 | 3 | 16 |
| Afghanistan | 4 | 6 | 5 | 15 |
| Angola | 12 | 1 | 2 | 15 |
| Äthiopien | 14 | 0 | 1 | 15 |
| Fidschi | 12 | 0 | 3 | 15 |
| Grenada | 10 | 3 | 1 | 14 |
| Mayotte | 11 | 3 | 0 | 14 |
| Ruanda | 9 | 5 | 0 | 14 |
| Senegal | 9 | 5 | 0 | 14 |
| Sudan | 8 | 5 | 1 | 14 |
| Französisch-Polynesien | 6 | 2 | 5 | 13 |
| Mosambik | 9 | 4 | 0 | 13 |
| Simbabwe | 9 | 4 | 0 | 13 |
| Belize | 8 | 3 | 1 | 12 |
| Côte d’Ivoire | 7 | 2 | 3 | 12 |
| Neukaledonien | 6 | 2 | 4 | 12 |
| Britische Jungferninseln | 9 | 1 | 1 | 11 |
| St. Vincent und die Grenadinen | 11 | 0 | 0 | 11 |
| Uganda | 4 | 6 | 1 | 11 |
| Haiti | 6 | 4 | 0 | 10 |
| Liechtenstein | 5 | 3 | 2 | 10 |
| Eswatini | 6 | 3 | 1 | 10 |
| Kuba | 5 | 2 | 2 | 9 |
| Andorra | 6 | 1 | 1 | 8 |
| Antigua und Barbuda | 3 | 5 | 0 | 8 |
| Liberia | 5 | 1 | 2 | 8 |
| Sint Maarten | 4 | 2 | 2 | 8 |
| St. Pierre und Miquelon | 5 | 2 | 1 | 8 |
| Suriname | 4 | 3 | 1 | 8 |
| Tansania | 5 | 3 | 0 | 8 |
| Ålandinseln | 5 | 2 | 1 | 8 |
| Nördliche Marianen | 4 | 2 | 1 | 7 |
| Grönland | 6 | 0 | 0 | 6 |
| Malawi | 3 | 3 | 0 | 6 |
| Seychellen | 3 | 3 | 0 | 6 |
| St. Martin | 2 | 0 | 4 | 6 |
| Botsuana | 3 | 2 | 0 | 5 |
| Dschibuti | 3 | 2 | 0 | 5 |
| Laos | 5 | 0 | 0 | 5 |
| Madagaskar | 2 | 0 | 2 | 4 |
| Somalia | 3 | 1 | 0 | 4 |
| Turkmenistan | 4 | 0 | 0 | 4 |
| Sambia | 3 | 1 | 0 | 4 |
| Anguilla | 1 | 1 | 1 | 3 |
| Dominica | 3 | 0 | 0 | 3 |
| Gabun | 3 | 0 | 0 | 3 |
| San Marino | 2 | 1 | 0 | 3 |
| Turks- und Caicosinseln | 2 | 0 | 1 | 3 |
| Bhutan | 1 | 1 | 0 | 2 |
| Britisches Territorium im Indischen Ozean | 2 | 0 | 0 | 2 |
| Burkina Faso | 2 | 0 | 0 | 2 |
| Karibische Niederlande | 2 | 0 | 0 | 2 |
| Lesotho | 0 | 0 | 2 | 2 |
| Mali | 2 | 0 | 0 | 2 |
| Palau | 1 | 1 | 0 | 2 |
| St. Kitts und Nevis | 1 | 0 | 1 | 2 |
| Amerikanisch-Samoa | 1 | 0 | 0 | 1 |
| Burundi | 0 | 1 | 0 | 1 |
| Kongo-Brazzaville | 1 | 0 | 0 | 1 |
| Cookinseln | 0 | 0 | 1 | 1 |
| Gambia | 1 | 0 | 0 | 1 |
| Guinea | 1 | 0 | 0 | 1 |
| Mikronesien | 0 | 1 | 0 | 1 |
| Tadschikistan | 0 | 0 | 1 | 1 |
| Timor-Leste | 1 | 0 | 0 | 1 |
| GESAMTSUMME | 648.906 | 271.339 | 136.426 | 1.056.671 |
Weitere Statistiken
Interaktive Diagramme nach Jahr
Letzte 50 Aktivierungen
Seifenblasen nach Kontinent