Die Sprachangaben stammen aus den Browsereinstellungen, die bei Klicks auf den BubbleCam-Knopf erfasst werden. Sie beschreiben Browserpräferenzen, nicht die Nationalität oder Identität einer Person.
Explore the languages associated with successful Bubblecam activations around the world.
Updated 2026-09-26 00:05:12 (America/New_York). These tables refresh daily.
All-time language statistics
Includes historical estimates dating back to February 2001. Earlier languages were estimated from the visitor’s location; browser language collection began September 7, 2026. Location estimates may differ from a visitor’s preferred language.
650,764 location-estimated activations; 15,929 browser-measured activations; 0 activations without a recorded language.
| Language | Activations | Percentage |
|---|---|---|
| English | 490,009 | 73.50% |
| Spanish | 26,739 | 4.01% |
| German | 20,166 | 3.02% |
| Dutch | 17,602 | 2.64% |
| French | 12,814 | 1.92% |
| Finnish | 12,093 | 1.81% |
| Russian | 11,929 | 1.79% |
| Polish | 7,459 | 1.12% |
| Italian | 7,312 | 1.10% |
| Swedish | 6,125 | 0.92% |
| Portuguese | 5,194 | 0.78% |
| Vietnamese | 4,329 | 0.65% |
| Hindi | 4,326 | 0.65% |
| Arabic | 3,389 | 0.51% |
| Irish | 3,251 | 0.49% |
| Danish | 2,761 | 0.41% |
| Ukrainian | 2,757 | 0.41% |
| Hungarian | 2,529 | 0.38% |
| Norwegian | 2,403 | 0.36% |
| Afrikaans | 2,012 | 0.30% |
| Romanian | 1,603 | 0.24% |
| Japanese | 1,583 | 0.24% |
| Greek | 1,511 | 0.23% |
| Czech | 1,422 | 0.21% |
| Turkish | 1,369 | 0.21% |
| Chinese — Simplified | 1,328 | 0.20% |
| Hebrew | 1,268 | 0.19% |
| Malay | 993 | 0.15% |
| Chinese — Traditional | 804 | 0.12% |
| Croatian | 804 | 0.12% |
| Estonian | 751 | 0.11% |
| Belarusian | 718 | 0.11% |
| Lithuanian | 680 | 0.10% |
| Latvian | 641 | 0.10% |
| Bulgarian | 581 | 0.09% |
| Serbian | 564 | 0.08% |
| Kazakh | 520 | 0.08% |
| Indonesian | 472 | 0.07% |
| Slovenian | 449 | 0.07% |
| Slovak | 446 | 0.07% |
| Korean | 416 | 0.06% |
| Thai | 355 | 0.05% |
| Bosnian | 238 | 0.04% |
| Bangla | 204 | 0.03% |
| Icelandic | 201 | 0.03% |
| Maltese | 192 | 0.03% |
| Divehi | 179 | 0.03% |
| Sinhala | 177 | 0.03% |
| Macedonian | 139 | 0.02% |
| Persian | 125 | 0.02% |
| Nepali | 114 | 0.02% |
| Georgian | 100 | 0.01% |
| Albanian | 99 | 0.01% |
| Azerbaijani | 96 | 0.01% |
| Kyrgyz | 70 | 0.01% |
| Armenian | 68 | 0.01% |
| Burmese | 32 | 0.00% |
| Norwegian Bokmål | 31 | 0.00% |
| Uzbek | 29 | 0.00% |
| Mongolian | 26 | 0.00% |
| Khmer | 22 | 0.00% |
| Amharic | 14 | 0.00% |
| Faroese | 12 | 0.00% |
| Kinyarwanda | 9 | 0.00% |
| Catalan | 6 | 0.00% |
| Kalaallisut | 6 | 0.00% |
| Lao | 5 | 0.00% |
| Swahili | 5 | 0.00% |
| Pashto | 4 | 0.00% |
| Turkmen | 4 | 0.00% |
| Unknown browser language | 4 | 0.00% |
| Somali | 3 | 0.00% |
| Dzongkha | 1 | 0.00% |
| Tigrinya | 1 | 0.00% |
| Grand total | 666,693 | 100.00% |
Browser-measured languages
This smaller, growing sample uses the primary language preference sent by the visitor’s browser. It is also included in the all-time table above.
| Language | Activations | Percentage |
|---|---|---|
| English | 13,860 | 87.01% |
| German | 1,472 | 9.24% |
| Dutch | 123 | 0.77% |
| French | 100 | 0.63% |
| Spanish | 86 | 0.54% |
| Italian | 53 | 0.33% |
| Portuguese | 41 | 0.26% |
| Danish | 37 | 0.23% |
| Norwegian Bokmål | 31 | 0.19% |
| Swedish | 31 | 0.19% |
| Polish | 16 | 0.10% |
| Russian | 15 | 0.09% |
| Hungarian | 14 | 0.09% |
| Finnish | 9 | 0.06% |
| Romanian | 7 | 0.04% |
| Ukrainian | 7 | 0.04% |
| Vietnamese | 5 | 0.03% |
| Latvian | 4 | 0.03% |
| Unknown browser language | 4 | 0.03% |
| Chinese — Traditional | 3 | 0.02% |
| Hebrew | 3 | 0.02% |
| Czech | 2 | 0.01% |
| Estonian | 2 | 0.01% |
| Slovenian | 2 | 0.01% |
| Japanese | 1 | 0.01% |
| Lithuanian | 1 | 0.01% |
| Grand total | 15,929 | 100.00% |
How these numbers are counted
Only successful machine activations count; page views, concurrent attempts and historical after-dark attempts do not. Each percentage uses the total activations in its own table, including unknown or unrecorded languages. Rounded percentages may not add up to exactly 100%.
These tables use the country report’s counting rules and omit activations with no recorded country or flagged as suspected automation.
Regional variants such as US and UK English are combined. Simplified and Traditional Chinese remain separate; historical Chinese scripts are estimated from location. “Unknown browser language” means the browser supplied no usable preference; “Language not recorded” means historical language data was unavailable.