Explore the languages associated with Bubblecam button clicks around the world.
Updated 2026-09-08 13:14:13 (America/New_York). These tables refresh daily.
All-time language statistics
Includes historical estimates dating back to February 2001. Earlier languages were estimated from the visitor’s location; browser language collection began September 7, 2026. Location estimates may differ from a visitor’s preferred language.
1,058,529 location-estimated clicks; 1,912 browser-measured clicks; 0 clicks without a recorded language.
| Language | Turned On | Concurrent Attempt | After Dark | Total Clicks | Percentage |
|---|---|---|---|---|---|
| English | 478,036 | 181,573 | 104,152 | 763,761 | 72.02% |
| Spanish | 26,660 | 7,755 | 4,402 | 38,817 | 3.66% |
| Russian | 11,914 | 17,499 | 4,219 | 33,632 | 3.17% |
| German | 18,697 | 7,351 | 2,443 | 28,491 | 2.69% |
| Dutch | 17,488 | 6,067 | 3,249 | 26,804 | 2.53% |
| French | 12,714 | 5,781 | 2,912 | 21,407 | 2.02% |
| Finnish | 12,084 | 5,852 | 3,093 | 21,029 | 1.98% |
| Polish | 7,443 | 5,847 | 376 | 13,666 | 1.29% |
| Portuguese | 5,155 | 3,180 | 1,690 | 10,025 | 0.95% |
| Italian | 7,259 | 1,903 | 634 | 9,796 | 0.92% |
| Swedish | 6,095 | 2,614 | 795 | 9,504 | 0.90% |
| Ukrainian | 2,750 | 4,862 | 1,158 | 8,770 | 0.83% |
| Vietnamese | 4,324 | 2,213 | 374 | 6,911 | 0.65% |
| Hindi | 4,326 | 1,178 | 482 | 5,986 | 0.56% |
| Irish | 3,251 | 1,428 | 434 | 5,113 | 0.48% |
| Arabic | 3,389 | 1,017 | 471 | 4,877 | 0.46% |
| Danish | 2,724 | 1,234 | 567 | 4,525 | 0.43% |
| Norwegian | 2,403 | 1,175 | 437 | 4,015 | 0.38% |
| Hungarian | 2,515 | 662 | 320 | 3,497 | 0.33% |
| Romanian | 1,596 | 1,062 | 227 | 2,885 | 0.27% |
| Afrikaans | 2,012 | 499 | 160 | 2,671 | 0.25% |
| Belarusian | 718 | 1,422 | 223 | 2,363 | 0.22% |
| Japanese | 1,582 | 338 | 384 | 2,304 | 0.22% |
| Kazakh | 520 | 1,273 | 506 | 2,299 | 0.22% |
| Greek | 1,511 | 580 | 133 | 2,224 | 0.21% |
| Czech | 1,420 | 489 | 152 | 2,061 | 0.19% |
| Chinese — Simplified | 1,328 | 546 | 175 | 2,049 | 0.19% |
| Hebrew | 1,265 | 590 | 173 | 2,028 | 0.19% |
| Turkish | 1,369 | 365 | 264 | 1,998 | 0.19% |
| Malay | 993 | 283 | 208 | 1,484 | 0.14% |
| Chinese — Traditional | 801 | 332 | 263 | 1,396 | 0.13% |
| Estonian | 749 | 515 | 125 | 1,389 | 0.13% |
| Croatian | 804 | 385 | 151 | 1,340 | 0.13% |
| Latvian | 638 | 485 | 120 | 1,243 | 0.12% |
| Lithuanian | 679 | 369 | 95 | 1,143 | 0.11% |
| Bulgarian | 581 | 232 | 53 | 866 | 0.08% |
| Serbian | 564 | 231 | 59 | 854 | 0.08% |
| Slovenian | 447 | 250 | 40 | 737 | 0.07% |
| Slovak | 446 | 190 | 50 | 686 | 0.06% |
| Korean | 416 | 129 | 131 | 676 | 0.06% |
| Indonesian | 472 | 109 | 85 | 666 | 0.06% |
| Thai | 355 | 89 | 72 | 516 | 0.05% |
| Icelandic | 201 | 120 | 54 | 375 | 0.04% |
| Bosnian | 238 | 101 | 17 | 356 | 0.03% |
| Kyrgyz | 70 | 210 | 60 | 340 | 0.03% |
| Azerbaijani | 96 | 180 | 29 | 305 | 0.03% |
| Armenian | 68 | 196 | 37 | 301 | 0.03% |
| Maltese | 192 | 70 | 24 | 286 | 0.03% |
| Georgian | 100 | 148 | 32 | 280 | 0.03% |
| Bangla | 204 | 41 | 5 | 250 | 0.02% |
| Macedonian | 139 | 79 | 11 | 229 | 0.02% |
| Sinhala | 177 | 22 | 11 | 210 | 0.02% |
| Divehi | 179 | 20 | 1 | 200 | 0.02% |
| Persian | 125 | 34 | 37 | 196 | 0.02% |
| Nepali | 114 | 43 | 6 | 163 | 0.02% |
| Albanian | 99 | 33 | 8 | 140 | 0.01% |
| Uzbek | 29 | 37 | 6 | 72 | 0.01% |
| Burmese | 32 | 8 | 11 | 51 | 0.00% |
| Khmer | 22 | 14 | 5 | 41 | 0.00% |
| Mongolian | 26 | 7 | 1 | 34 | 0.00% |
| Faroese | 12 | 5 | 6 | 23 | 0.00% |
| Amharic | 14 | 0 | 1 | 15 | 0.00% |
| Pashto | 4 | 6 | 5 | 15 | 0.00% |
| Kinyarwanda | 9 | 5 | 0 | 14 | 0.00% |
| Catalan | 6 | 1 | 1 | 8 | 0.00% |
| Swahili | 5 | 3 | 0 | 8 | 0.00% |
| Kalaallisut | 6 | 0 | 0 | 6 | 0.00% |
| Lao | 5 | 0 | 0 | 5 | 0.00% |
| Somali | 3 | 1 | 0 | 4 | 0.00% |
| Turkmen | 4 | 0 | 0 | 4 | 0.00% |
| Dzongkha | 1 | 1 | 0 | 2 | 0.00% |
| Unknown browser language | 2 | 0 | 0 | 2 | 0.00% |
| Tajik | 0 | 0 | 1 | 1 | 0.00% |
| Tigrinya | 1 | 0 | 0 | 1 | 0.00% |
| Grand total | 652,676 | 271,339 | 136,426 | 1,060,441 | 100.00% |
Browser-measured languages
This smaller, growing sample uses the primary language preference sent by the visitor’s browser. It is also included in the all-time table above.
| Language | Turned On | Concurrent Attempt | After Dark | Total Clicks | Percentage |
|---|---|---|---|---|---|
| English | 1,887 | 0 | 0 | 1,887 | 98.69% |
| Dutch | 9 | 0 | 0 | 9 | 0.47% |
| Spanish | 7 | 0 | 0 | 7 | 0.37% |
| German | 3 | 0 | 0 | 3 | 0.16% |
| Portuguese | 2 | 0 | 0 | 2 | 0.10% |
| Unknown browser language | 2 | 0 | 0 | 2 | 0.10% |
| Latvian | 1 | 0 | 0 | 1 | 0.05% |
| Swedish | 1 | 0 | 0 | 1 | 0.05% |
| Grand total | 1,912 | 0 | 0 | 1,912 | 100.00% |
How these numbers are counted
Only logged Bubblecam button clicks count; page views do not. Total clicks include successful activations, concurrent attempts and historical after-dark attempts. Each percentage uses the total clicks in its own table, including unknown or unrecorded languages. Rounded percentages may not add up to exactly 100%.
These tables use the country report’s counting rules and omit clicks with no recorded country or flagged as suspected automation.
Regional variants such as US and UK English are combined. Simplified and Traditional Chinese remain separate; historical Chinese scripts are estimated from location. “Unknown browser language” means the browser supplied no usable preference; “Language not recorded” means historical language data was unavailable.