(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2025-11-07 01:28:52 | turned on | ||
| 2025-11-07 01:28:28 | turned on | Trenton | United States |
| Michigan | |||
| 2025-11-07 01:16:02 | turned on | Eugene | United States |
| Oregon | |||
| 2025-11-07 01:15:28 | turned on | Eugene | United States |
| Oregon | |||
| 2025-11-07 01:15:08 | turned on | Eugene | United States |
| Oregon | |||
| 2025-11-07 01:14:55 | turned on | Eugene | United States |
| Oregon | |||
| 2025-11-07 01:14:09 | turned on | Eugene | United States |
| Oregon | |||
| 2025-11-06 23:55:49 | turned on | Chicago | United States |
| Illinois | |||
| 2025-11-06 23:51:16 | turned on | Xenia | United States |
| Illinois | |||
| 2025-11-06 22:19:16 | turned on | Rossmoyne | Australia |
| Western Australia | |||
| 2025-11-06 20:23:52 | turned on | Morrisville | United States |
| North Carolina | |||
| 2025-11-06 20:23:17 | turned on | Morrisville | United States |
| North Carolina | |||
| 2025-11-06 20:22:39 | turned on | Morrisville | United States |
| North Carolina | |||
| 2025-11-06 20:22:17 | turned on | Morrisville | United States |
| North Carolina | |||
| 2025-11-06 20:17:03 | turned on | Dieppe | Canada |
| New Brunswick | |||
| 2025-11-06 18:56:49 | turned on | Pensacola | United States |
| Florida | |||
| 2025-11-06 17:24:34 | turned on | Madison | United States |
| Wisconsin | |||
| 2025-11-06 15:58:57 | turned on | Arlington | United States |
| Virginia | |||
| 2025-11-06 15:19:39 | turned on | Asheville | United States |
| North Carolina | |||
| 2025-11-06 15:19:07 | turned on | Asheville | United States |
| North Carolina | |||
| 2025-11-06 14:49:31 | turned on | Hanover Park | United States |
| Illinois | |||
| 2025-11-06 13:50:01 | turned on | Bunbury | Australia |
| Western Australia | |||
| 2025-11-06 13:35:13 | turned on | Orlando | United States |
| Florida | |||
| 2025-11-06 12:14:25 | turned on | Denver | United States |
| Colorado | |||
| 2025-11-06 11:11:14 | turned on | Oxford | United States |
| Arkansas | |||
| 2025-11-06 10:33:34 | turned on | Tempe | United States |
| Arizona | |||
| 2025-11-06 10:32:29 | turned on | Tempe | United States |
| Arizona | |||
| 2025-11-06 09:53:45 | turned on | Ozone Park | United States |
| New York | |||
| 2025-11-06 09:13:58 | turned on | Brooklyn | United States |
| New York | |||
| 2025-11-06 09:13:34 | turned on | Brooklyn | United States |
| New York | |||
| 2025-11-06 08:56:12 | turned on | Suwanee | United States |
| Georgia | |||
| 2025-11-06 06:36:06 | turned on | Middleham | United Kingdom |
| North Yorkshire | |||
| 2025-11-06 03:31:07 | turned on | ||
| 2025-11-06 03:30:34 | turned on | ||
| 2025-11-06 02:18:01 | turned on | Oceanside | United States |
| New York | |||
| 2025-11-05 23:08:34 | turned on | Madison | United States |
| Mississippi | |||
| 2025-11-05 23:08:07 | turned on | Madison | United States |
| Mississippi | |||
| 2025-11-05 22:10:51 | turned on | Middleville | United States |
| Michigan | |||
| 2025-11-05 21:17:03 | turned on | Connellsville | United States |
| Pennsylvania | |||
| 2025-11-05 18:38:57 | turned on | Georgetown | United States |
| Texas | |||
| 2025-11-05 18:21:40 | turned on | Hanover Park | United States |
| Illinois | |||
| 2025-11-05 18:19:12 | turned on | Huntsville | United States |
| Alabama | |||
| 2025-11-05 18:18:58 | turned on | Huntsville | United States |
| Alabama | |||
| 2025-11-05 16:21:44 | turned on | Larkfield | United Kingdom |
| Kent | |||
| 2025-11-05 16:21:30 | turned on | Larkfield | United Kingdom |
| Kent | |||
| 2025-11-05 16:21:05 | turned on | Larkfield | United Kingdom |
| Kent | |||
| 2025-11-05 15:55:12 | turned on | Maszewo | Poland |
| Mazowieckie | |||
| 2025-11-05 15:51:41 | turned on | Maszewo | Poland |
| Mazowieckie | |||
| 2025-11-05 15:17:38 | turned on | Thibodaux | United States |
| Louisiana | |||
| 2025-11-05 15:17:25 | turned on | Thibodaux | United States |
| Louisiana |
Note: City accuracy may be impacted for viewers using cellular data.