(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-06-16 10:41:00 | turned on | Englewood | United States |
| Colorado | |||
| 2026-06-16 10:40:37 | turned on | Englewood | United States |
| Colorado | |||
| 2026-06-16 10:38:44 | turned on | Kitchener | Canada |
| Ontario | |||
| 2026-06-16 10:23:10 | turned on | Macclesfield | United Kingdom |
| Cheshire East | |||
| 2026-06-16 09:27:03 | turned on | Fort Lauderdale | United States |
| Florida | |||
| 2026-06-16 09:26:44 | turned on | Fort Lauderdale | United States |
| Florida | |||
| 2026-06-16 09:25:17 | turned on | Jupiter | United States |
| Florida | |||
| 2026-06-16 08:51:22 | turned on | Santiago | Chile |
| Region Metropolitana | |||
| 2026-06-16 07:00:08 | turned on | Firenze | Italy |
| Firenze | |||
| 2026-06-16 06:59:39 | turned on | Firenze | Italy |
| Firenze | |||
| 2026-06-16 00:13:29 | turned on | Mexico | United States |
| Missouri | |||
| 2026-06-16 00:13:03 | turned on | Mexico | United States |
| Missouri | |||
| 2026-06-16 00:11:23 | turned on | Mexico | United States |
| Missouri | |||
| 2026-06-16 00:11:05 | turned on | Mexico | United States |
| Missouri | |||
| 2026-06-15 21:07:29 | turned on | Bryan | United States |
| Texas | |||
| 2026-06-15 20:21:17 | turned on | Westland | United States |
| Michigan | |||
| 2026-06-15 19:51:19 | turned on | East Meadow | United States |
| New York | |||
| 2026-06-15 18:01:19 | turned on | Sydney | Canada |
| Nova Scotia | |||
| 2026-06-15 18:00:30 | turned on | Sydney | Canada |
| Nova Scotia | |||
| 2026-06-15 16:53:23 | turned on | ||
| 2026-06-15 16:52:53 | turned on | ||
| 2026-06-15 16:49:57 | turned on | Saco | United States |
| Maine | |||
| 2026-06-15 16:47:47 | turned on | Saco | United States |
| Maine | |||
| 2026-06-15 14:40:51 | turned on | Newark | United States |
| New Jersey | |||
| 2026-06-15 14:40:34 | turned on | Newark | United States |
| New Jersey | |||
| 2026-06-15 14:40:17 | turned on | Newark | United States |
| New Jersey | |||
| 2026-06-15 14:39:59 | turned on | Newark | United States |
| New Jersey | |||
| 2026-06-15 14:39:40 | turned on | Newark | United States |
| New Jersey | |||
| 2026-06-15 13:09:38 | turned on | Jacksonville | United States |
| Florida | |||
| 2026-06-15 13:09:14 | turned on | Jacksonville | United States |
| Florida | |||
| 2026-06-15 13:08:55 | turned on | Washington | United States |
| Washington | |||
| 2026-06-15 11:49:57 | turned on | Chattanooga | United States |
| Tennessee | |||
| 2026-06-15 10:35:03 | turned on | Kitchener | Canada |
| Ontario | |||
| 2026-06-15 10:34:40 | turned on | Kitchener | Canada |
| Ontario | |||
| 2026-06-15 10:09:45 | turned on | Riga | Latvia |
| Riga | |||
| 2026-06-15 09:54:14 | turned on | Shellharbour | Australia |
| New South Wales | |||
| 2026-06-15 09:53:53 | turned on | Shellharbour | Australia |
| New South Wales | |||
| 2026-06-15 09:38:10 | turned on | Truro | Canada |
| Nova Scotia | |||
| 2026-06-15 08:56:45 | turned on | Sydney | Canada |
| Nova Scotia | |||
| 2026-06-15 08:56:23 | turned on | Sydney | Canada |
| Nova Scotia | |||
| 2026-06-15 08:40:05 | turned on | Ozone Park | United States |
| New York | |||
| 2026-06-15 08:40:04 | turned on | Cortland | United States |
| New York | |||
| 2026-06-15 07:04:39 | turned on | South Deerfield | United States |
| Massachusetts | |||
| 2026-06-15 00:57:18 | turned on | Madison | United States |
| Wisconsin | |||
| 2026-06-15 00:56:40 | turned on | Madison | United States |
| Wisconsin | |||
| 2026-06-14 23:15:10 | turned on | Macon | United States |
| Georgia | |||
| 2026-06-14 22:11:08 | turned on | Houston | United States |
| Texas | |||
| 2026-06-14 22:10:40 | turned on | Houston | United States |
| Texas | |||
| 2026-06-14 22:08:50 | turned on | Houston | United States |
| Texas | |||
| 2026-06-14 22:08:09 | turned on | Houston | United States |
| Texas |
Note: City accuracy may be impacted for viewers using cellular data.