(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-03-11 22:16:08 | turned on | Vicopisano | Italy |
| Pisa | |||
| 2026-03-11 21:45:50 | turned on | Maple | Canada |
| Ontario | |||
| 2026-03-11 21:45:35 | turned on | Florence | United States |
| Kentucky | |||
| 2026-03-11 21:25:22 | turned on | Miami | United States |
| Florida | |||
| 2026-03-11 21:25:07 | turned on | Miami | United States |
| Florida | |||
| 2026-03-11 20:13:41 | turned on | Durham | United States |
| North Carolina | |||
| 2026-03-11 20:13:28 | turned on | Durham | United States |
| North Carolina | |||
| 2026-03-11 20:13:11 | turned on | Durham | United States |
| North Carolina | |||
| 2026-03-11 19:26:10 | turned on | Roma | Italy |
| Roma | |||
| 2026-03-11 19:25:45 | turned on | Roma | Italy |
| Roma | |||
| 2026-03-11 19:25:31 | turned on | Roma | Italy |
| Roma | |||
| 2026-03-11 19:23:23 | turned on | Roma | Italy |
| Roma | |||
| 2026-03-11 19:21:47 | turned on | Roma | Italy |
| Roma | |||
| 2026-03-11 18:24:27 | turned on | Cleveland | United States |
| Ohio | |||
| 2026-03-11 18:19:08 | turned on | Greetham | United Kingdom |
| Lincolnshire | |||
| 2026-03-11 18:17:53 | turned on | Cleveland | United States |
| Ohio | |||
| 2026-03-11 18:16:12 | turned on | Vancouver | Canada |
| British Columbia | |||
| 2026-03-11 17:59:35 | turned on | Eastlake | United States |
| Ohio | |||
| 2026-03-11 17:58:52 | turned on | Eastlake | United States |
| Ohio | |||
| 2026-03-11 17:55:14 | turned on | Port Orchard | United States |
| Washington | |||
| 2026-03-11 17:54:52 | turned on | Port Orchard | United States |
| Washington | |||
| 2026-03-11 16:27:39 | turned on | Los Angeles | United States |
| California | |||
| 2026-03-11 15:20:29 | turned on | Conway | United States |
| New Hampshire | |||
| 2026-03-11 15:20:01 | turned on | Conway | United States |
| New Hampshire | |||
| 2026-03-11 15:12:03 | turned on | Grove City | United States |
| Pennsylvania | |||
| 2026-03-11 15:11:50 | turned on | Grove City | United States |
| Pennsylvania | |||
| 2026-03-11 15:06:58 | turned on | Media | United States |
| Pennsylvania | |||
| 2026-03-11 15:06:43 | turned on | Media | United States |
| Pennsylvania | |||
| 2026-03-11 15:04:59 | turned on | Dallas | United States |
| Texas | |||
| 2026-03-11 15:04:40 | turned on | Dallas | United States |
| Texas | |||
| 2026-03-11 14:27:07 | turned on | Dallas | United States |
| Texas | |||
| 2026-03-11 14:18:55 | turned on | Victoria | Canada |
| British Columbia | |||
| 2026-03-11 14:04:57 | turned on | Saint Louis | United States |
| Missouri | |||
| 2026-03-11 13:30:28 | turned on | Saint Louis | United States |
| Missouri | |||
| 2026-03-11 13:30:13 | turned on | Saint Louis | United States |
| Missouri | |||
| 2026-03-11 13:29:55 | turned on | Saint Louis | United States |
| Missouri | |||
| 2026-03-11 13:29:41 | turned on | Sofiya | Bulgaria |
| Sofiya-Grad | |||
| 2026-03-11 13:29:39 | turned on | Saint Louis | United States |
| Missouri | |||
| 2026-03-11 13:29:21 | turned on | Saint Louis | United States |
| Missouri | |||
| 2026-03-11 13:29:19 | turned on | Sofiya | Bulgaria |
| Sofiya-Grad | |||
| 2026-03-11 13:27:50 | turned on | Montreal | Canada |
| Quebec | |||
| 2026-03-11 13:27:37 | turned on | Montreal | Canada |
| Quebec | |||
| 2026-03-11 13:27:24 | turned on | Montreal | Canada |
| Quebec | |||
| 2026-03-11 13:27:11 | turned on | Montreal | Canada |
| Quebec | |||
| 2026-03-11 12:55:56 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-11 11:56:04 | turned on | Houston | United States |
| Texas | |||
| 2026-03-11 11:50:50 | turned on | Nes (Ameland) | Netherlands |
| Friesland | |||
| 2026-03-11 11:49:03 | turned on | Nes (Ameland) | Netherlands |
| Friesland | |||
| 2026-03-11 11:48:38 | turned on | Nes (Ameland) | Netherlands |
| Friesland | |||
| 2026-03-11 11:46:21 | turned on | Elpersbuettel | Germany |
| Schleswig-Holstein |
Note: City accuracy may be impacted for viewers using cellular data.