(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-02-08 01:58:47 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-02-08 01:57:49 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-02-08 01:57:27 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-02-08 01:57:02 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-02-08 01:56:49 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-02-07 22:50:39 | turned on | Portland | United States |
| Oregon | |||
| 2026-02-07 19:28:31 | turned on | Dublin | Ireland |
| Leinster | |||
| 2026-02-07 17:17:36 | turned on | Hackett | United States |
| Arkansas | |||
| 2026-02-07 17:00:13 | turned on | Ozone Park | United States |
| New York | |||
| 2026-02-07 16:59:47 | turned on | Ozone Park | United States |
| New York | |||
| 2026-02-07 15:41:55 | turned on | Chicago | United States |
| Illinois | |||
| 2026-02-07 15:41:19 | turned on | Chicago | United States |
| Illinois | |||
| 2026-02-07 15:41:05 | turned on | Chicago | United States |
| Illinois | |||
| 2026-02-07 15:26:48 | turned on | Berlin | Germany |
| Berlin | |||
| 2026-02-07 12:55:59 | turned on | Winter Park | United States |
| Florida | |||
| 2026-02-07 10:56:37 | turned on | Lawrenceville | United States |
| Georgia | |||
| 2026-02-07 10:45:27 | turned on | Paris | United States |
| Illinois | |||
| 2026-02-07 09:54:20 | turned on | Madrid | Spain |
| Madrid | |||
| 2026-02-07 09:31:32 | turned on | Torokbalint | Hungary |
| Pest | |||
| 2026-02-07 09:31:15 | turned on | Torokbalint | Hungary |
| Pest | |||
| 2026-02-07 06:51:52 | turned on | Sydney | Australia |
| New South Wales | |||
| 2026-02-07 06:25:51 | turned on | Bucuresti | Romania |
| Bucuresti | |||
| 2026-02-07 06:25:35 | turned on | Bucuresti | Romania |
| Bucuresti | |||
| 2026-02-07 05:23:47 | turned on | Sheffield | United Kingdom |
| Sheffield | |||
| 2026-02-07 05:23:19 | turned on | Sheffield | United Kingdom |
| Sheffield | |||
| 2026-02-07 05:23:03 | turned on | Sheffield | United Kingdom |
| Sheffield | |||
| 2026-02-07 02:45:21 | turned on | Perth | Australia |
| Western Australia | |||
| 2026-02-07 02:41:02 | turned on | Salt Lake City | United States |
| Utah | |||
| 2026-02-07 02:40:12 | turned on | Salt Lake City | United States |
| Utah | |||
| 2026-02-07 02:29:27 | turned on | Perth | Australia |
| Western Australia | |||
| 2026-02-07 01:54:22 | turned on | Hartford | United States |
| Connecticut | |||
| 2026-02-06 23:10:57 | turned on | Auckland | New Zealand |
| Auckland | |||
| 2026-02-06 17:55:49 | turned on | Ozone Park | United States |
| New York | |||
| 2026-02-06 17:38:14 | turned on | Portland | United States |
| Oregon | |||
| 2026-02-06 17:37:51 | turned on | Portland | United States |
| Oregon | |||
| 2026-02-06 17:37:30 | turned on | Portland | United States |
| Oregon | |||
| 2026-02-06 17:36:40 | turned on | Portland | United States |
| Oregon | |||
| 2026-02-06 17:36:23 | turned on | Portland | United States |
| Oregon | |||
| 2026-02-06 17:30:03 | turned on | Auckland | New Zealand |
| Auckland | |||
| 2026-02-06 14:38:46 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-02-06 14:38:36 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-02-06 14:38:25 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-02-06 14:38:16 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-02-06 14:38:14 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-02-06 14:38:03 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-02-06 14:37:31 | turned on | Mantorville | United States |
| Minnesota | |||
| 2026-02-06 14:36:44 | turned on | Cortland | United States |
| New York | |||
| 2026-02-06 14:21:49 | turned on | Landstrasse | Austria |
| Wien | |||
| 2026-02-06 13:47:06 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2026-02-06 13:46:40 | turned on | Council Bluffs | United States |
| Iowa |
Note: City accuracy may be impacted for viewers using cellular data.