(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-04-05 11:53:02 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 11:52:24 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 11:25:39 | turned on | Bierbeek | Belgium |
| Vlaams-Brabant | |||
| 2026-04-05 11:21:32 | turned on | Bierbeek | Belgium |
| Vlaams-Brabant | |||
| 2026-04-05 11:16:36 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 11:15:56 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 07:31:48 | turned on | Media | United States |
| Pennsylvania | |||
| 2026-04-05 07:31:26 | turned on | Media | United States |
| Pennsylvania | |||
| 2026-04-05 04:49:21 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 04:49:03 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 04:48:33 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 04:45:04 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 04:44:18 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-05 03:11:51 | turned on | Calgary | Canada |
| Alberta | |||
| 2026-04-05 03:11:28 | turned on | Calgary | Canada |
| Alberta | |||
| 2026-04-05 01:12:05 | turned on | Culpeper | United States |
| Virginia | |||
| 2026-04-05 00:35:35 | turned on | Lawrenceville | United States |
| Georgia | |||
| 2026-04-04 23:50:55 | turned on | San Jose | Costa Rica |
| San Jose | |||
| 2026-04-04 23:46:10 | turned on | Lawrenceville | United States |
| Georgia | |||
| 2026-04-04 23:14:29 | turned on | Mckenzie | United States |
| Tennessee | |||
| 2026-04-04 23:14:03 | turned on | Mckenzie | United States |
| Tennessee | |||
| 2026-04-04 23:13:33 | turned on | Mckenzie | United States |
| Tennessee | |||
| 2026-04-04 23:13:10 | turned on | Mckenzie | United States |
| Tennessee | |||
| 2026-04-04 22:27:25 | turned on | Sumare | Brazil |
| Sao Paulo | |||
| 2026-04-04 22:25:44 | turned on | Sumare | Brazil |
| Sao Paulo | |||
| 2026-04-04 22:21:22 | turned on | Sumare | Brazil |
| Sao Paulo | |||
| 2026-04-04 21:47:09 | turned on | Kenwick | Australia |
| Western Australia | |||
| 2026-04-04 21:14:02 | turned on | Heiligenschwendi | Switzerland |
| Bern | |||
| 2026-04-04 20:38:49 | turned on | Cheektowaga | United States |
| New York | |||
| 2026-04-04 20:36:00 | turned on | Cheektowaga | United States |
| New York | |||
| 2026-04-04 20:33:53 | turned on | Wardley | United Kingdom |
| Rutland | |||
| 2026-04-04 20:33:36 | turned on | Wardley | United Kingdom |
| Rutland | |||
| 2026-04-04 20:14:40 | turned on | Unionville | Canada |
| Ontario | |||
| 2026-04-04 20:08:08 | turned on | Warszawa | Poland |
| Mazowieckie | |||
| 2026-04-04 20:07:50 | turned on | Warszawa | Poland |
| Mazowieckie | |||
| 2026-04-04 20:07:27 | turned on | Warszawa | Poland |
| Mazowieckie | |||
| 2026-04-04 19:14:56 | turned on | Cheektowaga | United States |
| New York | |||
| 2026-04-04 19:02:35 | turned on | San Diego | United States |
| California | |||
| 2026-04-04 18:41:26 | turned on | La Landrigga | Italy |
| Sassari | |||
| 2026-04-04 18:40:55 | turned on | La Landrigga | Italy |
| Sassari | |||
| 2026-04-04 16:34:25 | turned on | Milano | Italy |
| Milano | |||
| 2026-04-04 12:40:11 | turned on | Santiago | Chile |
| Region Metropolitana | |||
| 2026-04-04 12:08:21 | turned on | Athens | United States |
| Georgia | |||
| 2026-04-04 07:55:04 | turned on | Wallingford | United States |
| Pennsylvania | |||
| 2026-04-04 07:54:15 | turned on | Wallingford | United States |
| Pennsylvania | |||
| 2026-04-04 07:51:21 | turned on | Bedale | United Kingdom |
| North Yorkshire | |||
| 2026-04-04 05:28:02 | turned on | Coesfeld | Germany |
| Nordrhein-Westfalen | |||
| 2026-04-04 05:22:32 | turned on | Go Vap | Vietnam |
| Ho Chi Minh | |||
| 2026-04-04 04:05:36 | turned on | Zhongzheng District | Taiwan |
| Taipei | |||
| 2026-04-04 04:05:03 | turned on | Zhongzheng District | Taiwan |
| Taipei |
Note: City accuracy may be impacted for viewers using cellular data.