(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2025-12-10 22:39:21 | turned on | Moorebank | Australia |
| New South Wales | |||
| 2025-12-10 22:38:45 | turned on | Moorebank | Australia |
| New South Wales | |||
| 2025-12-10 17:28:06 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-10 17:26:30 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-10 17:26:07 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-10 17:23:46 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-10 17:21:02 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-10 17:00:45 | turned on | Odessa | United States |
| Texas | |||
| 2025-12-10 17:00:23 | turned on | Odessa | United States |
| Texas | |||
| 2025-12-10 17:00:05 | turned on | Odessa | United States |
| Texas | |||
| 2025-12-10 15:55:36 | turned on | Wien | Austria |
| Wien | |||
| 2025-12-10 15:53:08 | turned on | Los Angeles | United States |
| California | |||
| 2025-12-10 13:42:28 | turned on | Salt Lake City | United States |
| Utah | |||
| 2025-12-10 13:41:43 | turned on | Wien | Austria |
| Wien | |||
| 2025-12-10 13:39:20 | turned on | Wien | Austria |
| Wien | |||
| 2025-12-10 13:11:23 | turned on | Greenwood | United States |
| Indiana | |||
| 2025-12-10 13:03:50 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-10 11:49:28 | turned on | Helsinki | Finland |
| Uusimaa | |||
| 2025-12-10 11:49:05 | turned on | Helsinki | Finland |
| Uusimaa | |||
| 2025-12-10 11:30:42 | turned on | Binghamton | United States |
| New York | |||
| 2025-12-10 10:50:29 | turned on | Enfield | United Kingdom |
| Greater London | |||
| 2025-12-10 10:40:43 | turned on | Chelmsley Wood | United Kingdom |
| Solihull | |||
| 2025-12-10 10:39:07 | turned on | Chelmsley Wood | United Kingdom |
| Solihull | |||
| 2025-12-10 10:38:39 | turned on | Stogursey | United Kingdom |
| Somerset | |||
| 2025-12-10 10:37:59 | turned on | ||
| 2025-12-10 10:16:29 | turned on | Chicago | United States |
| Illinois | |||
| 2025-12-10 09:47:44 | turned on | Acton | United Kingdom |
| Greater London | |||
| 2025-12-10 09:47:28 | turned on | Queens | United States |
| New York | |||
| 2025-12-10 08:13:31 | turned on | Gentofte | Denmark |
| Hovedstaden | |||
| 2025-12-10 08:02:58 | turned on | Luxembourg | Luxembourg |
| Luxembourg | |||
| 2025-12-10 07:56:56 | turned on | Johannesburg | South Africa |
| Gauteng | |||
| 2025-12-10 07:56:28 | turned on | Johannesburg | South Africa |
| Gauteng | |||
| 2025-12-10 07:56:05 | turned on | Johannesburg | South Africa |
| Gauteng | |||
| 2025-12-10 07:55:49 | turned on | Johannesburg | South Africa |
| Gauteng | |||
| 2025-12-10 07:55:26 | turned on | Johannesburg | South Africa |
| Gauteng | |||
| 2025-12-10 06:48:12 | turned on | Lambeth | United Kingdom |
| Greater London | |||
| 2025-12-10 06:43:37 | turned on | Lambeth | United Kingdom |
| Greater London | |||
| 2025-12-10 06:32:41 | turned on | Chatillon | France |
| Hauts-De-Seine | |||
| 2025-12-10 06:32:03 | turned on | Chatillon | France |
| Hauts-De-Seine | |||
| 2025-12-09 23:16:14 | turned on | Garden Grove | United States |
| California | |||
| 2025-12-09 22:54:15 | turned on | Vila Mariana | Brazil |
| Sao Paulo | |||
| 2025-12-09 20:34:36 | turned on | Vernon | Canada |
| British Columbia | |||
| 2025-12-09 20:34:22 | turned on | Vernon | Canada |
| British Columbia | |||
| 2025-12-09 20:21:53 | turned on | Louisville | United States |
| Kentucky | |||
| 2025-12-09 20:21:20 | turned on | Louisville | United States |
| Kentucky | |||
| 2025-12-09 20:20:13 | turned on | Louisville | United States |
| Kentucky | |||
| 2025-12-09 19:33:27 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-09 18:17:20 | turned on | Lawrenceville | United States |
| Georgia | |||
| 2025-12-09 15:23:56 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-09 15:23:12 | turned on | Katowice | Poland |
| Slaskie |
Note: City accuracy may be impacted for viewers using cellular data.