(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-03-13 16:43:29 | turned on | Jamestown | United States |
| New York | |||
| 2026-03-13 15:26:03 | turned on | Chicago | United States |
| Illinois | |||
| 2026-03-13 15:25:52 | turned on | Chicago | United States |
| Illinois | |||
| 2026-03-13 15:25:40 | turned on | Chicago | United States |
| Illinois | |||
| 2026-03-13 15:25:27 | turned on | Chicago | United States |
| Illinois | |||
| 2026-03-13 15:25:14 | turned on | Chicago | United States |
| Illinois | |||
| 2026-03-13 14:36:24 | turned on | Long Island City | United States |
| New York | |||
| 2026-03-12 17:50:33 | turned on | Delray Beach | United States |
| Florida | |||
| 2026-03-12 16:56:19 | turned on | Limboto | Indonesia |
| Gorontalo | |||
| 2026-03-12 16:53:03 | turned on | Cheshire | United States |
| Connecticut | |||
| 2026-03-12 16:50:41 | turned on | Cheshire | United States |
| Connecticut | |||
| 2026-03-12 16:50:02 | turned on | Cheshire | United States |
| Connecticut | |||
| 2026-03-12 16:49:47 | turned on | Cheshire | United States |
| Connecticut | |||
| 2026-03-12 16:48:11 | turned on | Cheshire | United States |
| Connecticut | |||
| 2026-03-12 15:03:43 | turned on | Bucuresti | Romania |
| Bucuresti | |||
| 2026-03-12 15:03:22 | turned on | Bucuresti | Romania |
| Bucuresti | |||
| 2026-03-12 15:01:14 | turned on | Maspeth | United States |
| New York | |||
| 2026-03-12 14:06:28 | turned on | Maspeth | United States |
| New York | |||
| 2026-03-12 13:27:22 | turned on | Lewisburg | United States |
| Pennsylvania | |||
| 2026-03-12 13:26:31 | turned on | Lewisburg | United States |
| Pennsylvania | |||
| 2026-03-12 13:26:19 | turned on | Lewisburg | United States |
| Pennsylvania | |||
| 2026-03-12 13:26:07 | turned on | Lewisburg | United States |
| Pennsylvania | |||
| 2026-03-12 13:01:34 | turned on | Maspeth | United States |
| New York | |||
| 2026-03-12 13:00:50 | turned on | ||
| 2026-03-12 13:00:24 | turned on | ||
| 2026-03-12 12:54:42 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 12:54:07 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 12:27:14 | turned on | Hamburg | Germany |
| Hamburg | |||
| 2026-03-12 12:04:18 | turned on | Jenfeld | Germany |
| Hamburg | |||
| 2026-03-12 11:44:48 | turned on | Montreal | Canada |
| Quebec | |||
| 2026-03-12 11:44:28 | turned on | Montreal | Canada |
| Quebec | |||
| 2026-03-12 11:44:16 | turned on | Montreal | Canada |
| Quebec | |||
| 2026-03-12 11:31:41 | turned on | West Jordan | United States |
| Utah | |||
| 2026-03-12 11:00:03 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 10:59:50 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 10:59:37 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 10:59:25 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 10:56:17 | turned on | Brooklyn | United States |
| New York | |||
| 2026-03-12 10:55:27 | turned on | Brooklyn | United States |
| New York | |||
| 2026-03-12 10:45:52 | turned on | Roma | Italy |
| Roma | |||
| 2026-03-12 10:42:05 | turned on | Washington | United States |
| Washington | |||
| 2026-03-12 08:36:39 | turned on | Morley | Australia |
| Western Australia | |||
| 2026-03-12 08:36:20 | turned on | Morley | Australia |
| Western Australia | |||
| 2026-03-12 08:34:52 | turned on | Morley | Australia |
| Western Australia | |||
| 2026-03-12 08:15:11 | turned on | Kitchener | Canada |
| Ontario | |||
| 2026-03-12 08:03:26 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 08:03:13 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 08:02:59 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 08:02:46 | turned on | Zwaagwesteinde | Netherlands |
| Friesland | |||
| 2026-03-12 08:02:33 | turned on | Zwaagwesteinde | Netherlands |
| Friesland |
Note: City accuracy may be impacted for viewers using cellular data.