(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-04-21 12:44:43 | turned on | Sector 1 | Romania |
| Bucuresti | |||
| 2026-04-21 12:44:25 | turned on | Sector 1 | Romania |
| Bucuresti | |||
| 2026-04-21 11:52:36 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2026-04-21 11:52:17 | turned on | Beaverton | United States |
| Oregon | |||
| 2026-04-21 11:51:51 | turned on | Beaverton | United States |
| Oregon | |||
| 2026-04-21 10:47:00 | turned on | Newbury | United Kingdom |
| West Berkshire | |||
| 2026-04-21 10:46:04 | turned on | Detroit | United States |
| Michigan | |||
| 2026-04-21 10:09:53 | turned on | Midrand | South Africa |
| Gauteng | |||
| 2026-04-21 09:54:23 | turned on | Jarrow | United Kingdom |
| South Tyneside | |||
| 2026-04-21 09:47:01 | turned on | Dearborn | United States |
| Michigan | |||
| 2026-04-21 07:27:36 | turned on | Velbert | Germany |
| Nordrhein-Westfalen | |||
| 2026-04-21 07:27:11 | turned on | Velbert | Germany |
| Nordrhein-Westfalen | |||
| 2026-04-21 05:43:36 | turned on | Cork | Ireland |
| Munster | |||
| 2026-04-21 05:43:06 | turned on | Cork | Ireland |
| Munster | |||
| 2026-04-21 04:56:51 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-21 04:01:50 | turned on | Saskatoon | Canada |
| Saskatchewan | |||
| 2026-04-21 03:36:26 | turned on | ||
| 2026-04-21 03:19:05 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-21 03:18:13 | turned on | ||
| 2026-04-21 03:17:03 | turned on | Porto Mantovano | Italy |
| Mantova | |||
| 2026-04-21 03:16:23 | turned on | Hollum | Netherlands |
| Friesland | |||
| 2026-04-21 02:22:43 | turned on | Mexico City | Mexico |
| Distrito Federal | |||
| 2026-04-21 01:28:00 | turned on | Mandaluyong City | Philippines |
| Metro Manila | |||
| 2026-04-20 23:38:24 | turned on | Binan City | Philippines |
| Laguna | |||
| 2026-04-20 23:37:12 | turned on | Binan City | Philippines |
| Laguna | |||
| 2026-04-20 23:34:40 | turned on | Binan City | Philippines |
| Laguna | |||
| 2026-04-20 23:19:36 | turned on | Riverview | Australia |
| Queensland | |||
| 2026-04-20 23:19:09 | turned on | Riverview | Australia |
| Queensland | |||
| 2026-04-20 22:36:15 | turned on | Wayne | United States |
| Michigan | |||
| 2026-04-20 20:48:27 | turned on | Bedford | United States |
| Texas | |||
| 2026-04-20 20:48:02 | turned on | Bedford | United States |
| Texas | |||
| 2026-04-20 20:47:45 | turned on | Bedford | United States |
| Texas | |||
| 2026-04-20 19:34:32 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-04-20 19:24:57 | turned on | Eschenburg | Germany |
| Hessen | |||
| 2026-04-20 19:06:22 | turned on | Seattle | United States |
| Washington | |||
| 2026-04-20 16:28:15 | turned on | Pero | Italy |
| Milano | |||
| 2026-04-20 15:12:55 | turned on | Cortland | United States |
| New York | |||
| 2026-04-20 14:45:25 | turned on | Montevideo | Uruguay |
| Montevideo | |||
| 2026-04-20 14:42:19 | turned on | Cortland | United States |
| New York | |||
| 2026-04-20 14:38:38 | turned on | Torokbalint | Hungary |
| Pest | |||
| 2026-04-20 13:34:09 | turned on | San Jose | United States |
| California | |||
| 2026-04-20 13:22:14 | turned on | Hackney | United Kingdom |
| Greater London | |||
| 2026-04-20 13:21:51 | turned on | Mexico City | Mexico |
| Distrito Federal | |||
| 2026-04-20 13:21:04 | turned on | Hackney | United Kingdom |
| Greater London | |||
| 2026-04-20 13:10:03 | turned on | Welland | Canada |
| Ontario | |||
| 2026-04-20 13:09:26 | turned on | Mexico City | Mexico |
| Distrito Federal | |||
| 2026-04-20 12:55:07 | turned on | Mexico City | Mexico |
| Distrito Federal | |||
| 2026-04-20 12:53:34 | turned on | Mexico City | Mexico |
| Distrito Federal | |||
| 2026-04-20 09:06:53 | turned on | Plymouth | United States |
| Michigan | |||
| 2026-04-20 09:05:08 | turned on | Plymouth | United States |
| Michigan |
Note: City accuracy may be impacted for viewers using cellular data.