(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2025-12-06 15:46:32 | turned on | West Chester | United States |
| Pennsylvania | |||
| 2025-12-06 15:45:51 | turned on | West Chester | United States |
| Pennsylvania | |||
| 2025-12-06 13:04:14 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-06 13:03:55 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-06 13:02:53 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-06 13:02:41 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-06 13:02:14 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-06 12:02:10 | turned on | Minneapolis | United States |
| Minnesota | |||
| 2025-12-06 11:07:49 | turned on | San Diego | United States |
| California | |||
| 2025-12-06 10:09:15 | turned on | Chattanooga | United States |
| Tennessee | |||
| 2025-12-06 09:24:14 | turned on | Krasnoyarsk | Russia |
| Krasnoyarskiy Kray | |||
| 2025-12-06 06:20:08 | turned on | Milano | Italy |
| Milano | |||
| 2025-12-06 04:50:13 | turned on | Paintsville | United States |
| Kentucky | |||
| 2025-12-06 01:44:07 | turned on | Ketchikan | United States |
| Alaska | |||
| 2025-12-06 01:43:47 | turned on | Ketchikan | United States |
| Alaska | |||
| 2025-12-05 22:37:40 | turned on | Arlington | United States |
| Virginia | |||
| 2025-12-05 22:37:19 | turned on | Arlington | United States |
| Virginia | |||
| 2025-12-05 22:37:02 | turned on | Arlington | United States |
| Virginia | |||
| 2025-12-05 21:55:58 | turned on | Brumley | United States |
| Missouri | |||
| 2025-12-05 20:47:47 | turned on | Kingston | Jamaica |
| Kingston | |||
| 2025-12-05 20:45:51 | turned on | Kingston | Jamaica |
| Kingston | |||
| 2025-12-05 20:45:39 | turned on | Kingston | Jamaica |
| Kingston | |||
| 2025-12-05 19:31:56 | turned on | Columbus | United States |
| Ohio | |||
| 2025-12-05 18:25:03 | turned on | Jefferson City | United States |
| Tennessee | |||
| 2025-12-05 17:45:23 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-05 17:44:09 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-05 17:42:00 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-05 17:40:48 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-05 17:40:17 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-05 17:33:45 | turned on | Chatham | United States |
| New York | |||
| 2025-12-05 17:33:10 | turned on | Chatham | United States |
| New York | |||
| 2025-12-05 17:30:46 | turned on | Chatham | United States |
| New York | |||
| 2025-12-05 16:03:00 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2025-12-05 15:44:38 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2025-12-05 15:44:21 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2025-12-05 15:44:07 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2025-12-05 15:40:47 | turned on | Wyoming | United States |
| Michigan | |||
| 2025-12-05 15:40:27 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2025-12-05 15:15:02 | turned on | East York | Canada |
| Ontario | |||
| 2025-12-05 14:48:13 | turned on | Crystal | United States |
| Michigan | |||
| 2025-12-05 14:47:33 | turned on | Crystal | United States |
| Michigan | |||
| 2025-12-05 14:41:13 | turned on | Dodge Center | United States |
| Minnesota | |||
| 2025-12-05 14:28:07 | turned on | Wyoming | United States |
| Michigan | |||
| 2025-12-05 14:27:45 | turned on | Wyoming | United States |
| Michigan | |||
| 2025-12-05 14:24:21 | turned on | Hildenborough | United Kingdom |
| Kent | |||
| 2025-12-05 14:23:51 | turned on | Hildenborough | United Kingdom |
| Kent | |||
| 2025-12-05 12:40:22 | turned on | Dodge Center | United States |
| Minnesota | |||
| 2025-12-05 12:12:51 | turned on | Bonifay | United States |
| Florida | |||
| 2025-12-05 11:04:37 | turned on | Cleveland | United States |
| Ohio | |||
| 2025-12-05 11:04:23 | turned on | Cleveland | United States |
| Ohio |
Note: City accuracy may be impacted for viewers using cellular data.