(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-03-31 15:52:30 | turned on | Novato | United States |
| California | |||
| 2026-03-31 14:51:20 | turned on | Sant Celoni | Spain |
| Barcelona | |||
| 2026-03-31 14:14:38 | turned on | Sapulpa | United States |
| Oklahoma | |||
| 2026-03-31 13:30:54 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-03-31 12:34:01 | turned on | Portland | United States |
| Oregon | |||
| 2026-03-31 12:20:47 | turned on | Wallingford | United States |
| Pennsylvania | |||
| 2026-03-31 12:20:10 | turned on | Wallingford | United States |
| Pennsylvania | |||
| 2026-03-31 10:54:47 | turned on | Sant Celoni | Spain |
| Barcelona | |||
| 2026-03-31 10:54:09 | turned on | Sant Celoni | Spain |
| Barcelona | |||
| 2026-03-31 10:49:31 | turned on | Sant Celoni | Spain |
| Barcelona | |||
| 2026-03-31 10:48:32 | turned on | Charlotte | United States |
| North Carolina | |||
| 2026-03-31 10:47:35 | turned on | Charlotte | United States |
| North Carolina | |||
| 2026-03-31 10:10:28 | turned on | Frankfurt Am Main | Germany |
| Hessen | |||
| 2026-03-31 08:32:11 | turned on | Cremorne | Australia |
| Victoria | |||
| 2026-03-31 07:49:57 | turned on | Conway | United States |
| Arkansas | |||
| 2026-03-31 07:18:07 | turned on | Sant Celoni | Spain |
| Barcelona | |||
| 2026-03-31 07:17:36 | turned on | Sant Celoni | Spain |
| Barcelona | |||
| 2026-03-31 05:55:44 | turned on | Sant Celoni | Spain |
| Barcelona | |||
| 2026-03-31 04:35:38 | turned on | Bangor | United Kingdom |
| Gwynedd | |||
| 2026-03-31 04:21:47 | turned on | Taplow | United Kingdom |
| Buckinghamshire | |||
| 2026-03-31 04:21:17 | turned on | Taplow | United Kingdom |
| Buckinghamshire | |||
| 2026-03-31 03:15:12 | turned on | Shkoder | Albania |
| Shkoder | |||
| 2026-03-31 01:19:59 | turned on | Praha | Czechia |
| Hlavni Mesto Praha | |||
| 2026-03-31 01:19:36 | turned on | Praha | Czechia |
| Hlavni Mesto Praha | |||
| 2026-03-31 00:04:09 | turned on | Buenos Aires | Argentina |
| Ciudad De Buenos Aires | |||
| 2026-03-30 23:57:54 | turned on | Piqua | United States |
| Ohio | |||
| 2026-03-30 23:42:52 | turned on | Piqua | United States |
| Ohio | |||
| 2026-03-30 23:39:53 | turned on | Piqua | United States |
| Ohio | |||
| 2026-03-30 23:02:15 | turned on | ||
| 2026-03-30 23:01:42 | turned on | Formosa | Argentina |
| Formosa | |||
| 2026-03-30 23:01:18 | turned on | Katy | United States |
| Texas | |||
| 2026-03-30 23:01:18 | turned on | Formosa | Argentina |
| Formosa | |||
| 2026-03-30 22:56:58 | turned on | Galmpton | United Kingdom |
| Torbay | |||
| 2026-03-30 22:56:41 | turned on | Galmpton | United Kingdom |
| Torbay | |||
| 2026-03-30 22:56:23 | turned on | Galmpton | United Kingdom |
| Torbay | |||
| 2026-03-30 22:53:00 | turned on | Reading | United Kingdom |
| Reading | |||
| 2026-03-30 22:52:28 | turned on | Reading | United Kingdom |
| Reading | |||
| 2026-03-30 22:28:46 | turned on | Dayton | United States |
| Ohio | |||
| 2026-03-30 22:28:27 | turned on | Dayton | United States |
| Ohio | |||
| 2026-03-30 22:12:25 | turned on | Lilydale | Australia |
| Victoria | |||
| 2026-03-30 21:42:42 | turned on | Lilydale | Australia |
| Victoria | |||
| 2026-03-30 21:25:53 | turned on | Conway | United States |
| Arkansas | |||
| 2026-03-30 21:25:22 | turned on | Conway | United States |
| Arkansas | |||
| 2026-03-30 21:07:58 | turned on | Conway | United States |
| Arkansas | |||
| 2026-03-30 21:07:32 | turned on | Conway | United States |
| Arkansas | |||
| 2026-03-30 21:00:42 | turned on | Conway | United States |
| Arkansas | |||
| 2026-03-30 20:52:21 | turned on | Conway | United States |
| Arkansas | |||
| 2026-03-30 20:49:40 | turned on | Conway | United States |
| Arkansas | |||
| 2026-03-30 19:58:07 | turned on | Lilydale | Australia |
| Victoria | |||
| 2026-03-30 19:57:46 | turned on | Lilydale | Australia |
| Victoria |
Note: City accuracy may be impacted for viewers using cellular data.