(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-04-19 10:28:18 | turned on | Campbellsville | United States |
| Kentucky | |||
| 2026-04-19 05:43:27 | turned on | Jarrow | United Kingdom |
| South Tyneside | |||
| 2026-04-19 03:08:29 | turned on | Victoria | Canada |
| British Columbia | |||
| 2026-04-19 03:08:10 | turned on | Victoria | Canada |
| British Columbia | |||
| 2026-04-19 02:40:09 | turned on | London | United Kingdom |
| Greater London | |||
| 2026-04-19 00:26:43 | turned on | Houston | United States |
| Texas | |||
| 2026-04-19 00:25:51 | turned on | Houston | United States |
| Texas | |||
| 2026-04-19 00:24:54 | turned on | Houston | United States |
| Texas | |||
| 2026-04-18 22:55:50 | turned on | Plainfield | United States |
| Illinois | |||
| 2026-04-18 22:55:07 | turned on | Plainfield | United States |
| Illinois | |||
| 2026-04-18 18:37:34 | turned on | Onalaska | United States |
| Wisconsin | |||
| 2026-04-18 17:25:13 | turned on | ||
| 2026-04-18 17:12:01 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-04-18 17:11:34 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-04-18 16:38:42 | turned on | Krakow | Poland |
| Malopolskie | |||
| 2026-04-18 16:09:17 | turned on | Jamestown | United States |
| New York | |||
| 2026-04-18 09:01:57 | turned on | Madison | United States |
| Wisconsin | |||
| 2026-04-18 08:01:10 | turned on | Ozone Park | United States |
| New York | |||
| 2026-04-18 07:05:52 | turned on | Flora | United States |
| Illinois | |||
| 2026-04-18 07:05:14 | turned on | Flora | United States |
| Illinois | |||
| 2026-04-18 04:35:10 | turned on | Rotorua | New Zealand |
| Bay of Plenty | |||
| 2026-04-18 04:16:42 | turned on | Jarrow | United Kingdom |
| South Tyneside | |||
| 2026-04-18 03:25:22 | turned on | Emiliano Zapata | Mexico |
| Hidalgo | |||
| 2026-04-18 01:27:24 | turned on | San Rafael | Costa Rica |
| Heredia | |||
| 2026-04-18 00:32:54 | turned on | Cheras | Malaysia |
| Selangor | |||
| 2026-04-18 00:32:05 | turned on | Cheras | Malaysia |
| Selangor | |||
| 2026-04-18 00:31:22 | turned on | Cheras | Malaysia |
| Selangor | |||
| 2026-04-18 00:30:42 | turned on | Cheras | Malaysia |
| Selangor | |||
| 2026-04-18 00:29:44 | turned on | Cheras | Malaysia |
| Selangor | |||
| 2026-04-17 22:45:29 | turned on | Pittsburgh | United States |
| Pennsylvania | |||
| 2026-04-17 22:45:13 | turned on | Pittsburgh | United States |
| Pennsylvania | |||
| 2026-04-17 22:44:04 | turned on | Pittsburgh | United States |
| Pennsylvania | |||
| 2026-04-17 21:35:24 | turned on | Chuluota | United States |
| Florida | |||
| 2026-04-17 18:25:16 | turned on | Jarrow | United Kingdom |
| South Tyneside | |||
| 2026-04-17 14:56:00 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-04-17 14:51:19 | turned on | Patel Nagar | India |
| Delhi | |||
| 2026-04-17 14:50:59 | turned on | Patel Nagar | India |
| Delhi | |||
| 2026-04-17 14:50:31 | turned on | Patel Nagar | India |
| Delhi | |||
| 2026-04-17 13:41:44 | turned on | Kitchener | Canada |
| Ontario | |||
| 2026-04-17 12:42:20 | turned on | Kasson | United States |
| Minnesota | |||
| 2026-04-17 11:57:25 | turned on | Virginia Beach | United States |
| Virginia | |||
| 2026-04-17 11:57:08 | turned on | Virginia Beach | United States |
| Virginia | |||
| 2026-04-17 11:51:10 | turned on | Chicago | United States |
| Illinois | |||
| 2026-04-17 11:50:46 | turned on | Edmonton | Canada |
| Alberta | |||
| 2026-04-17 11:50:21 | turned on | Chicago | United States |
| Illinois | |||
| 2026-04-17 11:27:37 | turned on | Enfield | United Kingdom |
| Greater London | |||
| 2026-04-17 11:27:18 | turned on | Enfield | United Kingdom |
| Greater London | |||
| 2026-04-17 11:22:41 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2026-04-17 11:22:21 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2026-04-17 11:12:42 | turned on | Kasson | United States |
| Minnesota |
Note: City accuracy may be impacted for viewers using cellular data.