(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-05-05 18:07:49 | turned on | Milano | Italy |
| Milano | |||
| 2026-05-05 17:26:02 | turned on | Manhattan | United States |
| Kansas | |||
| 2026-05-05 16:22:19 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-05-05 16:18:50 | turned on | Croydon | United Kingdom |
| Greater London | |||
| 2026-05-05 16:18:31 | turned on | Croydon | United Kingdom |
| Greater London | |||
| 2026-05-05 15:08:03 | turned on | Zumpango Del Rio | Mexico |
| Guerrero | |||
| 2026-05-05 14:36:57 | turned on | Uckinghall | United Kingdom |
| Worcestershire | |||
| 2026-05-05 14:16:09 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 14:13:42 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 14:03:00 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:54:27 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:53:57 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:53:28 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:52:58 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:48:35 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:43:48 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-05-05 13:40:50 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:40:26 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-05-05 13:39:12 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:38:24 | turned on | Fort Wayne | United States |
| Indiana | |||
| 2026-05-05 13:24:22 | turned on | Grass Valley | United States |
| California | |||
| 2026-05-05 13:24:03 | turned on | Grass Valley | United States |
| California | |||
| 2026-05-05 13:21:37 | turned on | Cortland | United States |
| New York | |||
| 2026-05-05 12:35:25 | turned on | San Diego | United States |
| California | |||
| 2026-05-05 12:32:43 | turned on | San Diego | United States |
| California | |||
| 2026-05-05 12:12:41 | turned on | Lambeth | United Kingdom |
| Greater London | |||
| 2026-05-05 12:10:18 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-05-05 11:02:10 | turned on | Welland | Canada |
| Ontario | |||
| 2026-05-05 09:49:18 | turned on | Ivrea | Italy |
| Torino | |||
| 2026-05-05 09:19:51 | turned on | Culpeper | United States |
| Virginia | |||
| 2026-05-05 08:12:54 | turned on | Chicago | United States |
| Illinois | |||
| 2026-05-05 08:04:21 | turned on | Las Vegas | United States |
| Nevada | |||
| 2026-05-05 08:03:49 | turned on | San Antonio | United States |
| Texas | |||
| 2026-05-05 07:58:07 | turned on | San Antonio | United States |
| Texas | |||
| 2026-05-05 07:56:48 | turned on | Chicago | United States |
| Illinois | |||
| 2026-05-05 07:47:34 | turned on | Chicago | United States |
| Illinois | |||
| 2026-05-05 07:46:08 | turned on | San Antonio | United States |
| Texas | |||
| 2026-05-05 04:01:34 | turned on | Bedale | United Kingdom |
| North Yorkshire | |||
| 2026-05-05 03:57:29 | turned on | Mexico City | Mexico |
| Distrito Federal | |||
| 2026-05-05 03:41:45 | turned on | Eindhoven | Netherlands |
| Noord-Brabant | |||
| 2026-05-05 01:51:54 | turned on | Phoenix | United States |
| Arizona | |||
| 2026-05-05 01:51:31 | turned on | Phoenix | United States |
| Arizona | |||
| 2026-05-05 01:43:54 | turned on | Villastrada | Italy |
| Mantova | |||
| 2026-05-05 00:02:23 | turned on | North York | Canada |
| Ontario | |||
| 2026-05-04 23:45:45 | turned on | North York | Canada |
| Ontario | |||
| 2026-05-04 22:40:20 | turned on | North York | Canada |
| Ontario | |||
| 2026-05-04 22:39:43 | turned on | Elliot Lake | Canada |
| Ontario | |||
| 2026-05-04 22:39:07 | turned on | ||
| 2026-05-04 22:38:49 | turned on | ||
| 2026-05-04 22:29:50 | turned on | North York | Canada |
| Ontario |
Note: City accuracy may be impacted for viewers using cellular data.