(Click on city, region, or country for a map)
Date/Time | Result | City | Country |
Region | |||
2025-03-31 06:11:01 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 06:10:41 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 06:10:13 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 06:09:59 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 06:08:05 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 06:06:22 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 06:05:32 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 06:04:21 | turned on | Morton Grove | United States |
Illinois | |||
2025-03-31 06:03:43 | turned on | Morton Grove | United States |
Illinois | |||
2025-03-31 04:51:18 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 04:50:53 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 04:50:25 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 04:49:50 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 04:49:36 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 04:48:33 | turned on | Örebro | Sweden |
Örebro | |||
2025-03-31 02:37:30 | turned on | Luleå | Sweden |
Norrbotten | |||
2025-03-31 00:12:08 | turned on | Santiago | Chile |
Santiago Metropolitan | |||
2025-03-31 00:11:44 | turned on | Santiago | Chile |
Santiago Metropolitan | |||
2025-03-31 00:11:19 | turned on | Santiago | Chile |
Santiago Metropolitan | |||
2025-03-30 21:52:03 | turned on | Puebla | Mexico |
Puebla | |||
2025-03-30 21:45:13 | turned on | Puebla | Mexico |
Puebla | |||
2025-03-30 21:44:31 | turned on | Puebla | Mexico |
Puebla | |||
2025-03-30 19:52:26 | turned on | Grove City | United States |
Pennsylvania | |||
2025-03-30 19:52:09 | turned on | Grove City | United States |
Pennsylvania | |||
2025-03-30 19:51:10 | turned on | Grove City | United States |
Pennsylvania | |||
2025-03-30 18:10:51 | turned on | Rhodes | United States |
Michigan | |||
2025-03-30 17:04:22 | turned on | Santiago | Chile |
Santiago Metropolitan | |||
2025-03-30 16:11:52 | turned on | Battle Creek | United States |
Michigan | |||
2025-03-30 15:56:34 | turned on | Brossard | Canada |
Quebec | |||
2025-03-30 15:30:16 | turned on | Toronto | Canada |
Ontario | |||
2025-03-30 14:26:34 | turned on | Minneapolis | United States |
Minnesota | |||
2025-03-30 14:06:56 | turned on | Haverhill | United States |
Massachusetts | |||
2025-03-30 10:48:17 | turned on | Mount Vernon | United States |
Washington | |||
2025-03-30 10:10:05 | turned on | Chapel Allerton | United Kingdom |
England | |||
2025-03-30 07:49:21 | turned on | Târgovişte | Romania |
Dâmboviţa | |||
2025-03-30 07:49:04 | turned on | Târgovişte | Romania |
Dâmboviţa | |||
2025-03-30 07:34:07 | turned on | Trotwood | United States |
Ohio | |||
2025-03-30 05:36:59 | turned on | Brighton | United Kingdom |
England | |||
2025-03-30 05:35:40 | turned on | Brighton | United Kingdom |
England | |||
2025-03-30 05:35:19 | turned on | Brighton | United Kingdom |
England | |||
2025-03-30 05:34:57 | turned on | Brighton | United Kingdom |
England | |||
2025-03-30 05:31:17 | turned on | Makassar | Indonesia |
South Sulawesi | |||
2025-03-30 03:58:52 | turned on | Makassar | Indonesia |
South Sulawesi | |||
2025-03-30 03:26:06 | turned on | Basford | United Kingdom |
England | |||
2025-03-29 22:29:16 | turned on | Hagerstown | United States |
Maryland | |||
2025-03-29 22:28:15 | turned on | Hagerstown | United States |
Maryland | |||
2025-03-29 20:47:01 | turned on | Florin | United States |
California | |||
2025-03-29 20:45:55 | turned on | Florin | United States |
California | |||
2025-03-29 20:07:26 | turned on | Basford | United Kingdom |
England | |||
2025-03-29 19:52:52 | turned on | Springboro | United States |
Ohio |
Note: City accuracy may be impacted for viewers using cellular data.