(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2025-12-08 19:35:43 | turned on | Worksop | United Kingdom |
| Nottinghamshire | |||
| 2025-12-08 18:48:03 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 18:46:40 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 18:46:00 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 18:44:29 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 18:43:46 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 17:47:26 | turned on | Bellavista | Italy |
| Napoli | |||
| 2025-12-08 17:47:02 | turned on | Bellavista | Italy |
| Napoli | |||
| 2025-12-08 17:08:48 | turned on | Tirane | Albania |
| Tirane | |||
| 2025-12-08 17:08:33 | turned on | Tirane | Albania |
| Tirane | |||
| 2025-12-08 17:05:59 | turned on | Nashville | United States |
| Tennessee | |||
| 2025-12-08 16:39:19 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 16:38:16 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 16:21:40 | turned on | Livonia | United States |
| Michigan | |||
| 2025-12-08 16:21:14 | turned on | Livonia | United States |
| Michigan | |||
| 2025-12-08 15:47:02 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2025-12-08 15:46:49 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2025-12-08 15:46:37 | turned on | Council Bluffs | United States |
| Iowa | |||
| 2025-12-08 15:38:18 | turned on | Santiago | Chile |
| Region Metropolitana | |||
| 2025-12-08 15:30:33 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 14:02:35 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 14:02:09 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 14:00:33 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 14:00:20 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 14:00:00 | turned on | Katowice | Poland |
| Slaskie | |||
| 2025-12-08 13:07:59 | turned on | North York | Canada |
| Ontario | |||
| 2025-12-08 09:02:15 | turned on | ||
| 2025-12-08 09:01:52 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 09:01:46 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 09:01:40 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 09:01:28 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 09:00:37 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 09:00:11 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 08:59:59 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 08:59:45 | turned on | Budapest | Hungary |
| Budapest | |||
| 2025-12-08 08:50:04 | turned on | Sarasota | United States |
| Florida | |||
| 2025-12-08 08:01:25 | turned on | Kitchener | Canada |
| Ontario | |||
| 2025-12-08 06:16:58 | turned on | Hamlet | United States |
| North Carolina | |||
| 2025-12-07 23:23:39 | turned on | Mobile | United States |
| Alabama | |||
| 2025-12-07 23:23:22 | turned on | Mobile | United States |
| Alabama | |||
| 2025-12-07 22:02:23 | turned on | Madridejos | Spain |
| Toledo | |||
| 2025-12-07 22:02:05 | turned on | Madridejos | Spain |
| Toledo | |||
| 2025-12-07 21:57:58 | turned on | Bentleyville | United States |
| Pennsylvania | |||
| 2025-12-07 21:57:13 | turned on | Bentleyville | United States |
| Pennsylvania | |||
| 2025-12-07 21:56:56 | turned on | Bentleyville | United States |
| Pennsylvania | |||
| 2025-12-07 21:54:45 | turned on | Spokane | United States |
| Washington | |||
| 2025-12-07 21:54:10 | turned on | Kalispell | United States |
| Montana | |||
| 2025-12-07 21:53:40 | turned on | Spokane | United States |
| Washington | |||
| 2025-12-07 21:52:45 | turned on | Spokane | United States |
| Washington | |||
| 2025-12-07 21:38:17 | turned on | Kalispell | United States |
| Montana |
Note: City accuracy may be impacted for viewers using cellular data.