(Click on city, region, or country for a map)
Date/Time | Result | City | Country |
Region | |||
2025-01-21 18:16:42 | turned on | Parramatta | Australia |
New South Wales | |||
2025-01-21 17:22:23 | turned on | Brampton | Canada |
Ontario | |||
2025-01-21 16:43:45 | turned on | Budapest | Hungary |
Budapest | |||
2025-01-21 16:24:51 | turned on | Haninge | Sweden |
Stockholm | |||
2025-01-21 16:24:34 | turned on | Haninge | Sweden |
Stockholm | |||
2025-01-21 16:13:45 | turned on | Stockholm | Sweden |
Stockholm | |||
2025-01-21 16:08:34 | turned on | Solna | Sweden |
Stockholm | |||
2025-01-21 14:54:37 | turned on | San Fernando | United States |
California | |||
2025-01-21 14:46:28 | turned on | Enköping | Sweden |
Uppsala | |||
2025-01-21 14:34:41 | turned on | Solna | Sweden |
Stockholm | |||
2025-01-21 14:34:12 | turned on | Kristianstad | Sweden |
Skåne | |||
2025-01-21 14:33:03 | turned on | Mississauga | Canada |
Ontario | |||
2025-01-21 14:32:11 | turned on | Kristianstad | Sweden |
Skåne | |||
2025-01-21 14:28:44 | turned on | Kristianstad | Sweden |
Skåne | |||
2025-01-21 13:54:10 | turned on | Budapest | Hungary |
Budapest | |||
2025-01-21 13:15:53 | turned on | Fullerton | United States |
California | |||
2025-01-21 13:15:35 | turned on | Fullerton | United States |
California | |||
2025-01-21 12:43:58 | turned on | Kitchener | Canada |
Ontario | |||
2025-01-21 12:32:52 | turned on | Budapest | Hungary |
Budapest | |||
2025-01-21 12:32:28 | turned on | Budapest | Hungary |
Budapest | |||
2025-01-21 12:32:00 | turned on | Budapest | Hungary |
Budapest | |||
2025-01-21 12:29:43 | turned on | Karlskrona | Sweden |
Blekinge | |||
2025-01-21 12:27:40 | turned on | Karlskrona | Sweden |
Blekinge | |||
2025-01-21 12:27:24 | turned on | Karlskrona | Sweden |
Blekinge | |||
2025-01-21 12:26:51 | turned on | Karlskrona | Sweden |
Blekinge | |||
2025-01-21 12:25:12 | turned on | Budapest | Hungary |
Budapest | |||
2025-01-21 12:24:40 | turned on | Toronto | Canada |
Ontario | |||
2025-01-21 12:24:21 | turned on | Budapest | Hungary |
Budapest | |||
2025-01-21 12:22:04 | turned on | Budapest | Hungary |
Budapest | |||
2025-01-21 12:06:43 | turned on | Budaörs | Hungary |
Pest | |||
2025-01-21 12:06:18 | turned on | Budaörs | Hungary |
Pest | |||
2025-01-21 11:54:51 | turned on | Luleå | Sweden |
Norrbotten | |||
2025-01-21 11:41:40 | turned on | Mobile | United States |
Alabama | |||
2025-01-21 11:22:12 | turned on | Nacka | Sweden |
Stockholm | |||
2025-01-21 10:38:39 | turned on | Södertälje | Sweden |
Stockholm | |||
2025-01-21 10:37:47 | turned on | Södertälje | Sweden |
Stockholm | |||
2025-01-21 09:57:36 | turned on | Nelson | United Kingdom |
England | |||
2025-01-21 09:54:46 | turned on | Nelson | United Kingdom |
England | |||
2025-01-21 09:53:55 | turned on | Nelson | United Kingdom |
England | |||
2025-01-21 09:53:22 | turned on | Nelson | United Kingdom |
England | |||
2025-01-21 09:34:56 | turned on | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:46 | concurrent attempt | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:40 | turned on | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:27 | turned on | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:23 | concurrent attempt | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:19 | concurrent attempt | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:15 | turned on | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:11 | concurrent attempt | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:07 | concurrent attempt | Zürich | Switzerland |
Zurich | |||
2025-01-21 09:34:03 | turned on | Zürich | Switzerland |
Zurich |
Note: City accuracy may be impacted for viewers using cellular data.