(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-01-31 11:26:39 | turned on | Norre Dalby | Denmark |
| Sjaelland | |||
| 2026-01-31 09:18:56 | turned on | Kobenhavn | Denmark |
| Hovedstaden | |||
| 2026-01-31 09:18:45 | turned on | Kobenhavn | Denmark |
| Hovedstaden | |||
| 2026-01-31 09:18:20 | turned on | Kobenhavn | Denmark |
| Hovedstaden | |||
| 2026-01-31 07:09:02 | turned on | Holbury | United Kingdom |
| Hampshire | |||
| 2026-01-31 07:08:44 | turned on | Holbury | United Kingdom |
| Hampshire | |||
| 2026-01-31 07:08:27 | turned on | Holbury | United Kingdom |
| Hampshire | |||
| 2026-01-31 05:15:45 | turned on | Charleston | United States |
| South Carolina | |||
| 2026-01-31 03:56:23 | turned on | Helsinki | Finland |
| Uusimaa | |||
| 2026-01-31 02:40:21 | turned on | Montemarano | Italy |
| Avellino | |||
| 2026-01-30 23:03:16 | turned on | Bellevue | United States |
| Nebraska | |||
| 2026-01-30 22:18:33 | turned on | Los Angeles | United States |
| California | |||
| 2026-01-30 21:55:07 | turned on | Denver | United States |
| Colorado | |||
| 2026-01-30 21:48:12 | turned on | Florence | United States |
| Kentucky | |||
| 2026-01-30 20:58:32 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-01-30 20:57:57 | turned on | Dallas | United States |
| Texas | |||
| 2026-01-30 20:57:50 | turned on | Houston | United States |
| Texas | |||
| 2026-01-30 20:57:34 | turned on | Dallas | United States |
| Texas | |||
| 2026-01-30 20:57:20 | turned on | Dallas | United States |
| Texas | |||
| 2026-01-30 20:57:08 | turned on | Dallas | United States |
| Texas | |||
| 2026-01-30 20:56:59 | turned on | Dallas | United States |
| Texas | |||
| 2026-01-30 20:36:58 | turned on | Lynnwood | United States |
| Washington | |||
| 2026-01-30 20:34:29 | turned on | Lynnwood | United States |
| Washington | |||
| 2026-01-30 20:16:18 | turned on | Denver | United States |
| Colorado | |||
| 2026-01-30 20:14:11 | turned on | Phoenix | United States |
| Arizona | |||
| 2026-01-30 19:35:30 | turned on | Paris | France |
| Paris | |||
| 2026-01-30 19:34:18 | turned on | Paris | France |
| Paris | |||
| 2026-01-30 19:33:33 | turned on | Paris | France |
| Paris | |||
| 2026-01-30 19:32:45 | turned on | Paris | France |
| Paris | |||
| 2026-01-30 19:32:22 | turned on | Paris | France |
| Paris | |||
| 2026-01-30 19:21:18 | turned on | Mantorville | United States |
| Minnesota | |||
| 2026-01-30 19:21:06 | turned on | Mantorville | United States |
| Minnesota | |||
| 2026-01-30 19:16:11 | turned on | Miami | United States |
| Florida | |||
| 2026-01-30 19:12:30 | turned on | Perth | Australia |
| Western Australia | |||
| 2026-01-30 19:10:55 | turned on | Perth | Australia |
| Western Australia | |||
| 2026-01-30 19:10:27 | turned on | Perth | Australia |
| Western Australia | |||
| 2026-01-30 19:04:45 | turned on | Mantorville | United States |
| Minnesota | |||
| 2026-01-30 18:26:02 | turned on | Newberg | United States |
| Oregon | |||
| 2026-01-30 17:41:10 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-01-30 17:40:50 | turned on | Toronto | Canada |
| Ontario | |||
| 2026-01-30 17:17:40 | turned on | Ozone Park | United States |
| New York | |||
| 2026-01-30 17:17:13 | turned on | Ozone Park | United States |
| New York | |||
| 2026-01-30 15:39:44 | turned on | Manchester | United Kingdom |
| Manchester | |||
| 2026-01-30 15:39:14 | turned on | Omaha | United States |
| Nebraska | |||
| 2026-01-30 15:38:31 | turned on | Aluva | India |
| Kerala | |||
| 2026-01-30 15:38:18 | turned on | Kochi | India |
| Kerala | |||
| 2026-01-30 15:38:17 | turned on | Aluva | India |
| Kerala | |||
| 2026-01-30 15:37:41 | turned on | Kochi | India |
| Kerala | |||
| 2026-01-30 15:37:29 | turned on | Aluva | India |
| Kerala | |||
| 2026-01-30 15:37:16 | turned on | Aluva | India |
| Kerala |
Note: City accuracy may be impacted for viewers using cellular data.