(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2026-06-18 20:28:29 | turned on | South Deerfield | United States |
| Massachusetts | |||
| 2026-06-18 20:19:00 | turned on | Delray Beach | United States |
| Florida | |||
| 2026-06-18 17:30:06 | turned on | Bedhampton | United Kingdom |
| Hampshire | |||
| 2026-06-18 17:29:33 | turned on | Bedhampton | United Kingdom |
| Hampshire | |||
| 2026-06-18 15:36:04 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 15:35:15 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 15:33:32 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 13:59:52 | turned on | Cumming | United States |
| Georgia | |||
| 2026-06-18 13:47:25 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 13:35:21 | turned on | ||
| 2026-06-18 13:35:04 | turned on | ||
| 2026-06-18 13:34:47 | turned on | ||
| 2026-06-18 13:34:29 | turned on | ||
| 2026-06-18 13:34:12 | turned on | ||
| 2026-06-18 05:12:24 | turned on | Culpeper | United States |
| Virginia | |||
| 2026-06-18 05:12:06 | turned on | Culpeper | United States |
| Virginia | |||
| 2026-06-18 01:52:21 | turned on | Blanchard | United States |
| Oklahoma | |||
| 2026-06-18 01:52:04 | turned on | Blanchard | United States |
| Oklahoma | |||
| 2026-06-18 01:51:44 | turned on | Blanchard | United States |
| Oklahoma | |||
| 2026-06-18 01:51:22 | turned on | Blanchard | United States |
| Oklahoma | |||
| 2026-06-18 01:39:30 | turned on | Warrenton | United States |
| Virginia | |||
| 2026-06-18 00:48:26 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 00:47:01 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 00:38:19 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 00:17:06 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 00:16:47 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 00:13:42 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 00:13:17 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-18 00:10:24 | turned on | Kingston | Canada |
| Ontario | |||
| 2026-06-17 22:49:01 | turned on | Canyon Lake | United States |
| Texas | |||
| 2026-06-17 19:58:20 | turned on | Sydney | Australia |
| New South Wales | |||
| 2026-06-17 18:08:05 | turned on | Vancouver | United States |
| Washington | |||
| 2026-06-17 18:07:42 | turned on | Vancouver | United States |
| Washington | |||
| 2026-06-17 16:58:27 | turned on | Hudson | United States |
| New Hampshire | |||
| 2026-06-17 16:46:53 | turned on | Ruskin | United States |
| Florida | |||
| 2026-06-17 15:32:45 | turned on | Frankfurt Am Main | Germany |
| Hessen | |||
| 2026-06-17 15:32:29 | turned on | Frankfurt Am Main | Germany |
| Hessen | |||
| 2026-06-17 15:32:12 | turned on | Frankfurt Am Main | Germany |
| Hessen | |||
| 2026-06-17 15:31:55 | turned on | Frankfurt Am Main | Germany |
| Hessen | |||
| 2026-06-17 15:31:38 | turned on | Frankfurt Am Main | Germany |
| Hessen | |||
| 2026-06-17 13:36:03 | turned on | Las Cruces | United States |
| New Mexico | |||
| 2026-06-17 13:27:44 | turned on | Las Cruces | United States |
| New Mexico | |||
| 2026-06-17 12:54:56 | turned on | Minneapolis | United States |
| Minnesota | |||
| 2026-06-17 12:04:44 | turned on | Minneapolis | United States |
| Minnesota | |||
| 2026-06-17 10:02:23 | turned on | Pessat-Villeneuve | France |
| Puy-De-Dome | |||
| 2026-06-17 10:02:04 | turned on | Pessat-Villeneuve | France |
| Puy-De-Dome | |||
| 2026-06-17 09:50:57 | turned on | Las Cruces | United States |
| New Mexico | |||
| 2026-06-17 08:09:39 | turned on | Pessat-Villeneuve | France |
| Puy-De-Dome | |||
| 2026-06-17 08:09:14 | turned on | Pessat-Villeneuve | France |
| Puy-De-Dome | |||
| 2026-06-17 07:58:45 | turned on | Pessat-Villeneuve | France |
| Puy-De-Dome |
Note: City accuracy may be impacted for viewers using cellular data.