(Click on city, region, or country for a map)
| Date/Time | Result | City | Country |
| Region | |||
| 2025-12-03 09:57:42 | turned on | Paris | France |
| Paris | |||
| 2025-12-03 09:55:12 | turned on | Paris | France |
| Paris | |||
| 2025-12-03 09:53:48 | turned on | Lathrop | United States |
| California | |||
| 2025-12-03 09:48:32 | turned on | Jersey City | United States |
| New Jersey | |||
| 2025-12-03 09:43:16 | turned on | New York | United States |
| New York | |||
| 2025-12-03 08:37:24 | turned on | Vogelsang (Neuss) | Germany |
| Nordrhein-Westfalen | |||
| 2025-12-03 08:36:56 | turned on | Vogelsang (Neuss) | Germany |
| Nordrhein-Westfalen | |||
| 2025-12-03 04:16:36 | turned on | Manila | Philippines |
| Metro Manila | |||
| 2025-12-03 03:02:57 | turned on | Santa Rosa Jauregui | Mexico |
| Queretaro De Arteaga | |||
| 2025-12-02 23:40:30 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 23:40:04 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 23:39:49 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 23:39:38 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 23:39:22 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 22:42:44 | turned on | Tampa | United States |
| Florida | |||
| 2025-12-02 22:41:31 | turned on | Tampa | United States |
| Florida | |||
| 2025-12-02 22:41:08 | turned on | Tampa | United States |
| Florida | |||
| 2025-12-02 22:40:18 | turned on | Tampa | United States |
| Florida | |||
| 2025-12-02 22:05:55 | turned on | Menlo Park | United States |
| California | |||
| 2025-12-02 22:04:42 | turned on | Menlo Park | United States |
| California | |||
| 2025-12-02 20:34:32 | turned on | Cagliari | Italy |
| Cagliari | |||
| 2025-12-02 20:34:00 | turned on | Cagliari | Italy |
| Cagliari | |||
| 2025-12-02 18:49:32 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 18:13:32 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 18:10:59 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 18:03:48 | turned on | Dayton | United States |
| Ohio | |||
| 2025-12-02 18:03:25 | turned on | Dayton | United States |
| Ohio | |||
| 2025-12-02 18:02:59 | turned on | Dayton | United States |
| Ohio | |||
| 2025-12-02 18:02:26 | turned on | Dayton | United States |
| Ohio | |||
| 2025-12-02 18:02:07 | turned on | Dayton | United States |
| Ohio | |||
| 2025-12-02 16:55:55 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 16:24:49 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 16:21:36 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 16:16:43 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 16:16:22 | turned on | Heredia | Costa Rica |
| Heredia | |||
| 2025-12-02 15:56:16 | turned on | Dayton | United States |
| Ohio | |||
| 2025-12-02 15:53:25 | turned on | Rolling Meadows | United States |
| Illinois | |||
| 2025-12-02 15:52:41 | turned on | Rolling Meadows | United States |
| Illinois | |||
| 2025-12-02 15:46:47 | turned on | Dayton | United States |
| Ohio | |||
| 2025-12-02 15:27:44 | turned on | Round Rock | United States |
| Texas | |||
| 2025-12-02 15:27:32 | turned on | Round Rock | United States |
| Texas | |||
| 2025-12-02 14:45:23 | turned on | Columbia | United States |
| Mississippi | |||
| 2025-12-02 14:08:05 | turned on | Glasgow | United Kingdom |
| Glasgow City | |||
| 2025-12-02 14:07:39 | turned on | Deal | United Kingdom |
| Kent | |||
| 2025-12-02 14:07:28 | turned on | Deal | United Kingdom |
| Kent | |||
| 2025-12-02 14:07:18 | turned on | Deal | United Kingdom |
| Kent | |||
| 2025-12-02 14:07:07 | turned on | Deal | United Kingdom |
| Kent | |||
| 2025-12-02 14:06:55 | turned on | Deal | United Kingdom |
| Kent | |||
| 2025-12-02 14:05:38 | turned on | Glasgow | United Kingdom |
| Glasgow City | |||
| 2025-12-02 13:55:18 | turned on | Norman | United States |
| Oklahoma |
Note: City accuracy may be impacted for viewers using cellular data.